Winter Series
Carin Curran
R4 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | 1.19.39 | 1.07.13 | 1.0 | |
2 | Bathsheeba | IMPULSE | 521 | Mal McPherson | 118.5 | 1.22.02 | 1.09.14 | 2.0 | |
3 | Moth Scow | 14 | Andrew Kean | 115 | 1.23.36 | 1.12.42 | 3.0 |
R4 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TNT | Taipan 4.9 Cat | 336 | Peter Cobden | 77 | 1.21.18 | 1.45.35 | 1.0 | |
2 | Crack-A-Lackin | Viper Cat | 166 | Glenn Weeks | 69 | 1.52.21 | 2.42.50 | 2.0 | |
3 | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Grant MacDonald | 77 | OOD | 4.3 |
Sailwave Scoring Software 2.4.9
www.sailwave.com