R1 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Loddon Calling | TASAR | 2924 | Chas Thompson | 108 | 1.08.54 | 1.03.48 | 1.0 | |
2 | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | 109 | 1.11.26 | 1.05.32 | 2.0 | |
3 | Grumpy | IMPULSE | 410 | Tim Dean | 118.5 | 1.28.15 | 1.14.28 | 3.0 | |
4 | Go-Anna | Boomerang | 135 | Alan Matthews | 125.4 | 1.40.31 | 1.20.09 | 4.0 | |
5 | LASER | 98955 | Sam Doolan | 113 | 1.30.43 | 1.20.17 | 5.0 | ||
6 | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | 1.36.45 | 1.21.39 | 6.0 | |
7 | 125 | 2974 | P. Wilcock | 123 | 2.04.07 | 1.40.54 | 7.0 | ||
8 | FINN | 500 | Andrew Pollard | 113.5 | DNF | 9.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Jemma Morris | 69 | 1.32.22 | 2.13.52 | 1.0 |
2 | Tigger | Hobie Tiger F18 | 1189 | Grant MacDonald | 67.5 | DNF | 3.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com