Christmas Aggregate
Cairn Curran Sailing Club
R1 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Loddon Calling | Tasar | 2924 | Chas Thompson | Lorraine Thompson | 108 | 0.36.48 | 0.34.04 | 1.0 |
2 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 0.38.51 | 0.34.14 | 2.0 | |
3 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 0.44.29 | 0.37.32 | 3.0 | |
4 | Bathsheba | Impulse | 636 | Mal McPherson | 118.5 | 0.45.12 | 0.38.09 | 4.0 | |
5 | Laser | 182460 | Michael Cantwell | 113 | 0.44.33 | 0.39.25 | 5.0 | ||
6 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | 0.48.30 | 0.40.56 | 6.0 | |
7 | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | O. Kean | 112 | 0.52.27 | 0.46.50 | 7.0 |
8 | Pacer | 660 | Ross Hall | Josh Hall | 127.5 | 1.00.54 | 0.47.46 | 8.0 | |
9 | Andrew Pollard | OOD | 11.0 | ||||||
9 | Pacer | 2367 | Rowena Davies | Tashi Wallace | 127.5 | DNF | 11.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | 0.57.54 | 1.23.55 | 1.0 |
2 | Jetstream | A Class Classic | 582 | Iain Samson | 72.5 | 1.21.59 | 1.53.05 | 2.0 | |
3 | Silhouette | Scat | 124 | Joey Norris | Dawn Bennell | 96 | 2.03.06 | 2.08.14 | 3.0 |
R1 - 5 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Scorpio | Minnow | 756 | Dom Doolan | 168.5 | 0.42.18 | 0.25.06 | 1.0 | |
2 | Sabot | 70 | Mabel Kean | 160.5 | 0.40.45 | 0.25.23 | 2.0 | ||
3 | Laser | 98955 | Sam Doolan | 113 | 0.48.30 | 0.42.55 | 3.0 | ||
4 | Flirt | Laser | 50490 | Hayey Goddefroy | 113 | 0.59.06 | 0.52.18 | 4.0 | |
5 | Sabot | 278 | Lochie Read | 160.5 | DNS | 6.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com