Cairn Curran / Bendigo Challenge
Cairn Curran
R1 - 1 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 1.20.02 | 1.10.31 | 1.0 | |||
2 | Loddon Calling | Tasar | 2924 | Chas Thompson | Lorraine Thompson | 108 | 1.17.45 | 1.11.59 | 2.0 | ||
3 | Laser | 193031 | Be.Y.C. | Mick Floyd | 113 | 1.22.20 | 1.12.52 | 3.0 | |||
4 | Impulse | 527 | Ray Eastwood | 118.5 | 1.32.47 | 1.18.18 | 4.0 | ||||
5 | Flying Fifteen Mk 1 Hull | 1672 | Mick Monk | 112 | 1.29.46 | 1.20.09 | 5.0 | ||||
6 | Sapphire | Gem 5.5 | 144 | Phonse O'Bryan | 117.2 | DNF | 9.0 | ||||
6 | Sabre | 1755 | Be.Y.C. | Jack Carroll | 127 | DNF | 9.0 | ||||
6 | Impulse Buy | Impulse | 410 | Tim Dean | 118.5 | DNF | 9.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TNC | F18 Capricorn | 69 | Peter Cobden | Rowena Davies | 67.5 | 1.11.53 | 1.46.30 | 1.0 | ||
2 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 1.12.54 | 1.48.00 | 2.0 | ||
3 | Crack-A-Lackin | Viper Sloop | 166 | Helena Read | Glenn Weeks | 69 | 1.43.12 | 2.29.34 | 3.0 |
R1 - 5 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabot Junior (2 UP) | 272 | Lochie Read | 167 | 1.20.00 | 0.47.54 | 1.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com