Autumn Aggregate 2014
Cairn Curran Sailing Club
R1 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sapphire | Gem 5.5 | 144 | Phonse O'Bryan | Josh Hall | 117.2 | 1.42.09 | 1.27.10 | 1.0 |
2 | Impulse Buy | Impulse | 410 | Tim Dean | 118.5 | 1.52.53 | 1.35.16 | 2.0 | |
3 | Impulse | 526 | Dave Wilson | 118.5 | DNF | 5.0 | |||
3 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | OOD | 5.0 |
R1 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 1.30.01 | 1.19.19 | 1.0 | |
2 | Blue Sky Mine | RL24 Swing Keel | 269 | Darren Ballard | Ralph Ballard | 110.76 | 1.30.27 | 1.21.40 | 2.0 |
3 | Loddon Calling | Tasar | 2924 | Chas Thompson | Lorraine Thompson | 108 | 1.32.12 | 1.25.22 | 3.0 |
4 | Fat Bottom Girl | Colson 750 Multi Chine | 750 | Andrew Pollard | 100 | 1.28.22 | 1.28.22 | 4.0 | |
5 | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | Mabel Kean | 112 | 1.45.46 | 1.34.26 | 5.0 |
6 | Laser | 196453 | Russel Shannon | 113 | 1.49.52 | 1.37.14 | 6.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | 1.44.25 | 2.31.20 | 1.0 |
2 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 1.56.10 | 2.52.06 | 2.0 |
3 | Jetstreeam | A Class Classic | 582 | Rowena Davies | 72.5 | 2.20.37 | 3.13.57 | 3.0 | |
4 | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Kathy MacDonald | 77 | 2.30.05 | 3.14.55 | 4.0 |
5 | TNC | F18 Capricorn | 69 | Peter Cobden | 67.5 | OOD | 6.0 |
R1 - 5 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Sabot | 277 | Anabel Weiss | 160.5 | DNF | 2.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com