2013-2014 Spring Aggragate
Cairn Curran
R6 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | 1.10.06 | 0.59.09 | 1.0 | |
2 | Go-Anna | Boomerang | 135 | Alan Matthews | Brian Hocking | 125.4 | 1.19.09 | 1.03.07 | 2.0 |
3 | Bethshiba | IMPULSE | 636 | Mal McPherson | 118.5 | DSQ | 11.0 | ||
3 | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | DSQ | 11.0 | ||
3 | IMPULSE | 526 | Dave Wilson | 118.5 | DSQ | 11.0 |
R6 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorainne Thompson | 108 | 1.03.16 | 0.58.35 | 1.0 |
2 | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Andrew Kean | 109 | 1.04.34 | 0.59.14 | 2.0 |
3 | Moves Like Jagger | FINN | 262 | Craig Ginnivan | 113.5 | 1.19.37 | 1.10.09 | 3.0 | |
4 | What The?? | 145 | 353 | Ralph Ballard | Ben Brophy | 113 | DSQ | 17.0 | |
4 | Reliance VI | FLYING FIFTEEN Mk 1 Hull** | 2453 | Mick Monk | Rowena Davies | 112 | DSQ | 17.0 | |
4 | FINN | 203 | Mark Teasdale | 113.5 | DSQ | 17.0 |
R6 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Black Boat | Viper Sloop | 28 | Drew Carlyle | Sarah Kazery | 69 | 1.09.38 | 1.40.55 | 1.0 |
2 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 1.13.18 | 1.48.36 | 2.0 |
3 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | 1.17.08 | 1.51.47 | 3.0 |
4 | Tigger | Hobie Tiger F18 | 1189 | Grant MacDonald | Iain Samson | 67.5 | DNF | 16.0 |
R6 - 4 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Place | Points |
---|
R6 - 5 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tasmania 1 | CADET 12ft | 185 | Lochie Samson | Lochie Reed, Mabel Kean | 127 | 1.03.57 | 0.50.21 | 1.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com