OK Dinghy Championships 2014
Cairn Curran Sailing Club
R2
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | VY | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Time Machine | OK Dinghy | 730 | Michael Williams | 115.5 | 0.46.17 | 1.0 |
2 | Uber Tanker | OK Dinghy | 749 | Roger Blasse | 115.5 | 0.46.33 | 2.0 |
3 | Bowfinger | OK Dinghy | 728 | Bruce Ashton | 115.5 | 0.47.35 | 3.0 |
4 | Sense and Cents | OK Dinghy | 759 | Elizabeth Williams | 115.5 | 0.48.56 | 4.0 |
5 | De Ja Vu | OK Dinghy | 618 | Ron Ferguson | 115.5 | 0.50.25 | 5.0 |
6 | The Plot Against Common Sense | OK Dinghy | 733 | Folkert Janssen | 115.5 | 51.13 | 6.0 |
7 | Max Power | OK Dinghy | 744 | Michael Horvath | 115.5 | 0.51.42 | 7.0 |
8 | Ice | OK Dinghy | 748 | Peter Yates | 115.5 | 0.52.16 | 8.0 |
9 | Total Recall | OK Dinghy | 757 | Chris Hall | 115.5 | 0.54.30 | 9.0 |
10 | Turkish Delight | OK Dinghy | 741 | Gary Lokum | 115.5 | 0.56.12 | 10.0 |
11 | Grey Matter | OK Dinghy | 755 | Steve Moore | 115.5 | 0.56.58 | 11.0 |
12 | OK Motion | OK Dinghy | 629 | Ashley Parkinson | 115.5 | 0.57.42 | 12.0 |
13 | Magic | OK Dinghy | 674 | Sam Haines | 115.5 | 0.58.55 | 13.0 |
14 | Smoke | OK Dinghy | 706 | Erik Thompson | 115.5 | 0.59.25 | 14.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com