Cairn Curran Winter Series 2012
1 Division
Sailed: 3, Discards: 1, To count: 2, Ratings: VY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Big Noddy Plan | Finn | 75 | CCSC | Andrew Pollard | 113.5 | 1.0 | (2.0) | 1.5 OOD | 4.5 | 2.5 | ||
2nd | Europe Dinghy | 23 | BeYC | Julie Boyer | 120 | (14.0 DNC) | 4.0 | 1.0 | 19.0 | 5.0 | |||
3rd | Richocet | Impulse | 373 | CCSC | Peter Mullenger | 118.5 | 2.0 | (14.0 DNF) | 4.0 | 20.0 | 6.0 | ||
4th | Moves Like Jagger | Finn | 262 | CCSC | Craig Ginnivan | 113.5 | (14.0 DNC) | 1.0 | 14.0 DNC | 29.0 | 15.0 | ||
5th | Bob Sled | Impulse | 527 | CCSC | Ray Eastwood | 118.5 | (14.0 DNC) | 14.0 DNC | 2.0 | 30.0 | 16.0 | ||
6th | Hairy Legs | Spyder 24 | 008 | CCSC | Scott Edgar | Laurie Dillon | 111.45 | (14.0 DNC) | 14.0 DNC | 3.0 | 31.0 | 17.0 | |
7th | Reliance | Flying Fifteen - Mk 1 Hull | 2243 | CCSC | Alan Carson | Tim Dean | 112 | (14.0 DNC) | 3.0 | 14.0 DNC | 31.0 | 17.0 | |
8th | Fr. Jack | Impulse | 343 | G. Neate | 118.5 | (14.0 DNC) | 14.0 DNC | 5.0 | 33.0 | 19.0 | |||
9th | Finn | 204 | CCSC | Mark Teasdale | 113.5 | (14.0 DNC) | 5.0 | 14.0 DNC | 33.0 | 19.0 | |||
10th | Mushy Peas | Finn | 150 | CCSC | Darren Ballard | 113.5 | (14.0 DNC) | 6.0 | 14.0 DNC | 34.0 | 20.0 | ||
11th | Grumpy | Impulse | 410 | CCSC | Ralph Ballard | 118.5 | (14.0 DNC) | 14.0 DNF | 14.0 DNC | 42.0 | 28.0 | ||
11th | It's Very Blue | Impulse | 556 | CCSC | Ken McKenzie | 118.5 | (14.0 DNC) | 14.0 DNF | 14.0 DNC | 42.0 | 28.0 | ||
11th | Europe Dinghy | 41 | BeYC | Lisa O'Brien | 120 | (14.0 DNC) | 14.0 DNC | 14.0 DNF | 42.0 | 28.0 |
3 Division
Sailed: 3, Discards: 1, To count: 2, Ratings: VY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F16 Viper | 290 | BeYC | Mick Floyd | Sarah Floyd | 71.5 | 1.0 | (7.0 DNC) | 2.0 | 10.0 | 3.0 | ||
2nd | Crack-A-Lackin | F16 Viper | 166 | CCSC | Glenn Weeks | Ella Morris | 71.5 | 2.0 | 4.0 | (7.0 DNF) | 13.0 | 6.0 | |
3rd | TNT | Taipan 4.9 Sloop | 336 | CCSC | Tom Cobden | Sarah Floyd | 73.5 | (7.0 DNC) | 7.0 DNC | 1.0 | 15.0 | 8.0 | |
4th | F16 Viper | 288 | BeYC | Adam Beattie | Marja Van Helden | 71.5 | (7.0 DNC) | 1.0 | 7.0 DNC | 15.0 | 8.0 | ||
5th | TNT | Taipan 4.9 Cat | 336 | CCSC | Tom Cobden | 76.5 | 5.0 OOD | 3.0 | (7.0 DNC) | 15.0 | 8.0 | ||
6th | Magic | F16 Viper | 287 | BeYC | Drew Carlyle | Brett Goodall | 71.5 | (7.0 DNC) | 2.0 | 7.0 DNC | 16.0 | 9.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com