Cairn Curran Classic Regatta 2012
Carirn Curran Sailing Club
Cats Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: VY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cats | Beast | A Class | 19 | Russell Denholm | 70.5 | 1.0 | 1.0 | (3.0) | 1.0 | 6.0 | 3.0 | ||
| 2nd | Cats | Livewire 2 | A Class | 961 | Stuart Scott | 70.5 | 2.0 | (3.0) | 2.0 | 2.0 | 9.0 | 6.0 | ||
| 3rd | Cats | Barry | Taipan 4.9 Sloop | 320 | Chris Boag | Alisanne Green | 73.5 | 4.0 | 2.0 | 1.0 | (5.0 DNF) | 12.0 | 7.0 | |
| 4th | Cats | Hobie Tiger | 2590 | Tom Salt | Julie Boyer | 69 | 3.0 | (4.0) | 4.0 | 3.0 | 14.0 | 10.0 |
Flying Fifteen Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: VY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying Fifteen | IDSWAPTHISFORABUNDY | Flying Fifteen | 3881 | Adam Hawkins | Ben Jones | 109 | 2.0 | 1.0 | (4.0) | 1.0 | 8.0 | 4.0 | |
| 2nd | Flying Fifteen | Affrodite | Flying Fifteen - Mk 1 Hull | 386 | Reagan Burden-Bear | 112 | (4.0) | 2.0 | 1.0 | 2.0 | 9.0 | 5.0 | ||
| 3rd | Flying Fifteen | Lapse of Reality | Flying Fifteen | 3968 | Peter Milne | Phillip Dubbin | 109 | 1.0 | 3.0 | 3.0 | (4.0) | 11.0 | 7.0 | |
| 4th | Flying Fifteen | Aussie Falcon | Flying Fifteen | 3930 | Dale Collins | Glenn Scheen | 109 | 3.0 | (4.0) | 2.0 | 3.0 | 12.0 | 8.0 | |
| 5th | Flying Fifteen | Supertoy Plays On | Flying Fifteen | 3861 | Brian Carroll | 109 | (6.0) | 5.0 | 5.0 | 5.0 | 21.0 | 15.0 | ||
| 6th | Flying Fifteen | Nelsons Loose Cannon | Flying Fifteen | 3983 | Alan Carson | Michael McCartney | 109 | 5.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 27.0 | 19.0 | |
| 7th | Flying Fifteen | Xffa | Flying Fifteen | 3887 | Robert Chaffe | John Camon | 109 | 7.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 31.0 | 23.0 |
Hartley Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: VY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hartley | Hissing Sid | Hartley Ts 16 W/O Motor | 1333 | Peter Behrendt | Sue Burke | 125 | 3.0 | (4.0) | 1.0 | 1.0 | 9.0 | 5.0 | |
| 2nd | Hartley | Sea Biscuit | Hartley Ts 16 W/O Motor | 1464 | Bryan Langworthy | Kieren Burn | 125 | (11.0 DNC) | 6.0 | 2.0 | 3.0 | 22.0 | 11.0 | |
| 3rd | Hartley | Myra 2 | Hartley Ts 16 W/O Motor | 763 | Kevin Holland | Christine Holland | 125 | (8.0) | 5.3 OOD | 4.0 | 4.0 | 21.3 | 13.3 | |
| 4th | Hartley | Tru-Blu | Hartley Ts 16 W/O Motor | 1442 | Michael Horvath | Stefan Gevers | 125 | 1.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 25.0 | 14.0 | |
| 5th | Hartley | Wild One | Hartley Ts 16 W/O Motor | 632 | Peter Mullenger | 125 | 2.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 27.0 | 16.0 | ||
| 6th | Hartley | Wispering | Hartley Ts 16 W/O Motor | 800 | Trevor Burke | Michael Rush | 125 | 4.0 | (11.0 DNF) | 11.0 DNF | 2.0 | 28.0 | 17.0 | |
| 7th | Hartley | Silver Fox | Hartley Ts 16 W/O Motor | 1310 | Paul Farrell | C. Horvath | 125 | 7.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 30.0 | 19.0 | |
| 8th | Hartley | Up In Arms | Hartley Ts 16 W/O Motor | 912 | Joe Dorrington | Neil James | 125 | 6.0 | (11.0 DNC) | 3.0 | 11.0 DNC | 31.0 | 20.0 | |
| 9th | Hartley | Inukshuk | Hartley Ts 16 W/O Motor | 1424 | Bridie O'Reilly | Steve Templeton | 125 | 5.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 32.0 | 21.0 | |
| 10th | Hartley | Ten | Hartley Ts 16 W/O Motor | 1446 | Keith Bislin | David Bislin | 125 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
Impulse Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: VY, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Impulse | Limited Edition | Impulse | 421 | Silke Schwartz | 118.5 | 2.0 | 1.0 | 1.0 | (3.0) | 7.0 | 4.0 | ||
| 2nd | Impulse | Maddog | Impulse | 629 | Mike Howell | 118.5 | 3.0 | (6.0 OCS) | 2.0 | 1.0 | 12.0 | 6.0 | ||
| 3rd | Impulse | Astro Boy | Impulse | 594 | Stephen Dunn | 118.5 | 1.0 | (6.0 OCS) | 4.0 | 2.0 | 13.0 | 7.0 | ||
| 4th | Impulse | White Noise | Impulse | 589 | Monica Jones | 118.5 | (4.0) | 2.0 | 3.0 | 4.0 | 13.0 | 9.0 | ||
| 5th | Impulse | Ricochet | Impulse | 373 | Gary Neate | 118.5 | 5.0 | (6.0 DNF) | 5.0 | 5.0 | 21.0 | 15.0 |
Laser Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: VY, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Mr. Fabulous | Laser | 198121 | Rob Hartnett | 113 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Laser | Brow | Laser | 202814 | Ian Williamson | 113 | 6.0 DNF | 6.0 | 6.0 | ||
| 2nd | Laser | Slumps | Laser | 177794 | Jake Newman | 113 | 6.0 DNF | 6.0 | 6.0 | ||
| 2nd | Laser | Cheaper Than Chicks | Laser | 177083 | Bart Newman | 113 | 6.0 DNF | 6.0 | 6.0 | ||
| 2nd | Laser | Moist Entertainment | Laser | 199... | Tom Kelly | 113 | 6.0 DNC | 6.0 | 6.0 |
Maricat Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: VY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maricat | Ultimatrix | Maricat 4.3 Sloop | 1432 | Brendan Garner | Ben & Josh Garner | 92 | (3.0) | 1.0 | 3.0 | 1.0 | 8.0 | 5.0 | |
| 2nd | Maricat | Totter 2 | Maricat 4.3 Sloop | 1938 | Peter Durran | Holly & Sebastian Durran | 92 | 1.0 | 3.0 | (6.0) | 2.0 | 12.0 | 6.0 | |
| 3rd | Maricat | Shogun VI | Maricat 4.3 Sloop | 2611 | Michael Schilt | 92 | (4.0) | 2.0 | 1.0 | 4.0 | 11.0 | 7.0 | ||
| 4th | Maricat | Shogun VII | Maricat 4.3 Sloop | 2374 | Tim Clark | 92 | 2.0 | (9.0 DNF) | 2.0 | 3.0 | 16.0 | 7.0 | ||
| 5th | Maricat | Shogun 8 | Maricat 4.3 Sloop | 3134 | Ben O'Brien | 92 | 5.0 | (9.0 DNF) | 4.0 | 6.0 | 24.0 | 15.0 | ||
| 6th | Maricat | Pookie Chookie | Maricat 4.3 Sloop | 156 | David Steed | 92 | (9.0 DNF) | 9.0 DNF | 5.0 | 5.0 | 28.0 | 19.0 | ||
| 7th | Maricat | Bill | Maricat 4.3 Sloop | 1 | Callum Wilkinson | 92 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 | ||
| 7th | Maricat | Tonka Bella | Maricat 4.3 Sloop | Yellow | Chad Biggin | 92 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
Paper Tiger Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: VY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paper Tiger | Speed Demon | Paper Tiger | 3031 | Luke Stout | 91.5 | 1.0 | (4.0) | 1.0 | 1.0 | 7.0 | 3.0 | ||
| 2nd | Paper Tiger | Just in Time | Paper Tiger | 3077 | Peter Anderson | 91.5 | 2.0 | 1.0 | 2.0 | (6.0) | 11.0 | 5.0 | ||
| 3rd | Paper Tiger | Fly'n Bry'n | Paper Tiger | 2958 | Bryan Anderson | 91.5 | (5.0) | 2.0 | 3.0 | 2.0 | 12.0 | 7.0 | ||
| 4th | Paper Tiger | Paper Tiger | 2833 | Joshua Thorne | 91.5 | 6.0 | 3.0 | (10.0) | 3.0 | 22.0 | 12.0 | |||
| 5th | Paper Tiger | Firestorm | Paper Tiger | 1 | Mark Wiggins | 91.5 | 3.0 | (7.0) | 5.0 | 4.0 | 19.0 | 12.0 | ||
| 6th | Paper Tiger | Boy at Heart | Paper Tiger | 3050 | Mike Wold | 91.5 | 8.0 | 5.0 | 4.0 | (12.0) | 29.0 | 17.0 | ||
| 7th | Paper Tiger | Unknown Zone | Paper Tiger | 2117 | Jason Dunsmore | 91.5 | 4.0 | (9.0) | 9.0 | 5.0 | 27.0 | 18.0 | ||
| 8th | Paper Tiger | Wind Breaker | Paper Tiger | 3042 | Trent Godfrey | 91.5 | (11.0) | 6.0 | 7.0 | 8.0 | 32.0 | 21.0 | ||
| 9th | Paper Tiger | Apache | Paper Tiger | 2827 | Sarah Ashley-Jones | 91.5 | (13.0) | 10.0 | 6.0 | 7.0 | 36.0 | 23.0 | ||
| 10th | Paper Tiger | 'Ere Wiggo Again | Paper Tiger | 2993 | Ron Wiggins | 91.5 | 9.0 | (11.0) | 8.0 | 9.0 | 37.0 | 26.0 | ||
| 11th | Paper Tiger | Katrick | Paper Tiger | 3055 | Rick Stout | 91.5 | 7.0 | 8.0 | 12.0 | (13.0) | 40.0 | 27.0 | ||
| 12th | Paper Tiger | Wind Cruiser | Paper Tiger | 3041 | David Godfrey | 91.5 | 10.0 | (14.0 DNF) | 13.0 | 10.0 | 47.0 | 33.0 | ||
| 13th | Paper Tiger | Imagine | Paper Tiger | 2911 | Keith Deed | 91.5 | (12.0) | 12.0 | 11.0 | 11.0 | 46.0 | 34.0 |
m1 Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: VY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | m1 | Jackfish | Sabre | 1399 | Drew Henry | 127 | 1.0 | 1.0 | 1.0 | ||
| 2nd | m1 | Chaddywagon | Pacer | 2733 | Phil Chadwick | Emily Chadwick | 127.5 | 3.0 DNC | 3.0 | 3.0 |
m2 Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: VY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | m2 | ICE | OK Dinghy | 748 | Peter Yates | 115.5 | 1.0 | 2.0 | (3.0) | 2.0 | 8.0 | 5.0 | ||
| 2nd | m2 | Little Wing | Finn | 9 | John Shallvey | 113.5 | (10.0 DNF) | 1.0 | 2.0 | 3.0 | 16.0 | 6.0 | ||
| 3rd | m2 | Finn | 31 | James Maskiell | 113.5 | (10.0 DNF) | 3.0 | 4.0 | 1.0 | 18.0 | 8.0 | |||
| 4th | m2 | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | Liam & Mabel Kean | 112 | 3.0 | (6.0) | 6.0 | 4.0 | 19.0 | 13.0 | |
| 5th | m2 | Brian Reynolds | Finn | 233 | Brian Reynolds | 113.5 | (10.0 DNF) | 5.0 | 1.0 | 10.0 DNC | 26.0 | 16.0 | ||
| 6th | m2 | Think Positive II | Tasar | 2491 | Robert Dunlop | Sam Hawkins | 108 | 2.0 | 7.0 | (10.0 DNC) | 10.0 DNC | 29.0 | 19.0 | |
| 7th | m2 | Big Noddy Plan | Finn | 21 | Darren Hocking | 113.5 | (10.0 DNF) | 4.0 | 5.0 | 10.0 DNC | 29.0 | 19.0 | ||
| 8th | m2 | Orrsum | Tasar | 1963 | Mark Hawkins | Elliott Hawkins | 108 | 4.0 | (10.0 DSQ) | 10.0 DNC | 10.0 DNC | 34.0 | 24.0 | |
| 9th | m2 | Strategic Maneavers | RS100 | 415 | David Richardson | 105 | (10.0 DNF) | 10.0 DSQ | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com
2012 Regatta Optima Class
Carirn Curran Sailing Club
Y Division
Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | VY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | Michael | Optimist | 910 | Michael Parks | 166.5 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| 2nd | Optimist | Sigray | Optimist | 449 | Brandon Demora | 166.5 | 3.0 | 3.0 | 2.0 | 3.0 | (5.0) | 3.0 | 19.0 | 14.0 |
| 3rd | Joey | Sabot | 4497 | Jack Chadwick | 160.5 | 2.0 | 4.0 | (8.0) | 5.0 | 2.0 | 2.0 | 23.0 | 15.0 | |
| 4th | Optimist | Dave | Optimist | 804 | Patrick Myles | 166.5 | 4.0 | (6.0) | 3.0 | 6.0 | 4.0 | 5.0 | 28.0 | 22.0 |
| 5th | Optimist | Lambordinghy | Optimist | 537 | Michael Denura | 166.5 | (7.0) | 7.0 | 4.0 | 2.0 | 6.0 | 7.0 | 33.0 | 26.0 |
| 6th | Optimist | Flight of the Ostrich | Optimist | 601 | Nora Livesey | 166.5 | 8.0 | (9.0) | 6.0 | 4.0 | 7.0 | 4.0 | 38.0 | 29.0 |
| 7th | Optimist | Dodger | Optimist | 1001 | David Honeybone | 166.5 | (9.0) | 8.0 | 7.0 | 7.0 | 3.0 | 6.0 | 40.0 | 31.0 |
| 8th | Optimist | Coyote | Optimist | 506 | Lachie Hartnett | 166.5 | 5.0 | 2.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 45.0 | 34.0 |
| 9th | Optimist | Science Experiment | Optimist | 957 | Finn Hartnett | 166.5 | 6.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
| 10th | Optimist | Maple Moose | Optimist | 645 | Ava Livesey | 166.5 | (11.0 DNF) | 10.0 | 11.0 DNF | 8.0 | 8.0 | 8.0 | 56.0 | 45.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com