Commodores Trophy
Cairn Curran Sailing Club
R1 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Noddy Plan | Finn | 75 | CCSC | Andrew Pollard | 113.5 | 1.19.38 | 1.10.10 | 1.0 | ||
| 2 | Moves Like Jagger | Finn | 262 | CCSC | Mark Teasdale | 113.5 | 1.23.57 | 1.13.58 | 2.0 | ||
| 3 | Sparky | Javelin | 382 | CCSC | Tammy Ballard | Darren Ballard | 97.5 | 1.37.44 | 1.40.14 | 3.0 | |
| 4 | Bobsled | Impulse | 527 | CCSC | Ray Eastwood | 118.5 | 2.00.27 | 1.41.39 | 4.0 | ||
| 5 | Beastie | Laser | 175975 | CCSC | Chas Thompson | 113 | 1.56.23 | 1.43.00 | 5.0 | ||
| 6 | Grumpy | Impulse | 410 | CCSC | Ralph Ballard | 118.5 | 2.04.21 | 1.44.56 | 6.0 | ||
| 7 | Jakers | Flying Fifteen - Mk 1 Hull | 2116 | CCSC | Michael Monk | Jack Morris | 112 | DNF | 11.0 | ||
| 7 | Longboard | Finn | 233 | B. Reynolds | 113.5 | DNF | 11.0 | ||||
| 7 | Chrysco Flowers | Pacer | 2213 | CCSC | Peter Weiss | Annabel Weiss | 127.5 | DNF | 11.0 | ||
| 7 | Sapphire | Gem 5.5 | 144 | CCSC | Phonse O'Brian | Paul Hayes | 117.2 | DSQ | 11.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 Capricorn | 69 | CCSC | Tom Cobden | Peter Cobden | 69 | 1.43.33 | 2.30.04 | 1.0 | ||
| 2 | Crack-A-Lackin | F16 Viper | 166 | CCSC | Glenn Weeks | Joey Norris | 71.5 | DNF | 3.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com
RSS Feed