2013-2014 Spring Aggragate
Cairn Curran
R3 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | 0.55.35 | 0.46.54 | 1.0 | |
2 | Bethshiba | IMPULSE | 636 | Mal McPherson | 118.5 | 0.57.58 | 0.48.55 | 2.0 | |
3 | Grumpy | IMPULSE | 410 | Tim Dean | 118.5 | 1.00.35 | 0.51.08 | 3.0 | |
4 | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | 1.00.53 | 0.51.23 | 4.0 | |
5 | Go-Anna | Boomerang | 135 | Alan Matthews | Brian Hocking | 125.4 | 1.06.36 | 0.53.07 | 5.0 |
6 | Czech Mate | HERON | 9946 | Jenny Brophy | Kate Brophy | 145 | DNS | 9.0 |
R3 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 182460 | Michael Cantwell | 113 | 1.07.17 | 0.59.33 | 1.0 | ||
2 | FINN | 21 | Darren Hocking | 113.5 | 1.07.47 | 0.59.43 | 2.0 | ||
3 | Pleasure and Pain | NS14 | 1901 | Graeme Maizey | Rosey Maizey | 108 | 1.06.54 | 1.01.57 | 3.0 |
4 | FLYING DUTCHMAN | 331 | Michael McCartney | Andrew Pollard | 93.5 | 1.00.12 | 1.04.23 | 4.0 | |
5 | What The?? | 145 | 353 | Ralph Ballard | Ben Brophy | 113 | 1.13.14 | 1.04.48 | 5.0 |
6 | Knot Drowning, Waving | 420 | 46220 | Andrew Kean | Mabel Kean | 112 | 1.19.33 | 1.11.02 | 6.0 |
7 | Moves Like Jagger | FINN | 262 | Craig Ginnivan | 113.5 | DNF | 11.0 |
R3 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jetstream | A Class Classic | 582 | Iain Samson | 72.5 | 1.19.58 | 1.50.18 | 1.0 | |
2 | Crack-A-Lackin | Viper Cat | 166 | Glenn Weeks | 71 | 1.20.29 | 1.53.21 | 2.0 | |
3 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 1.21.42 | 2.01.02 | 3.0 |
4 | Tigger | Hobie Tiger F18 | 1189 | Grant MacDonald | Dave Wilson | 67.5 | DNF | 9.0 | |
4 | F18 Capricorn | 69 | Peter Cobden | 67.5 | OOD | 9.0 |
R3 - 4 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Last Roll of the Dice | JAVELIN | 388 | Darren Ballard | Tammy Ballard | 97.5 | 1.03.21 | 1.04.58 | 1.0 |
R3 - 5 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aeroticat | Paper Tiger | 1010 | Lachie Samson | 92 | 1.01.08 | 1.06.27 | 1.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com