Winter Series
Carin Curran
R3 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Michael McCartney | 109 | 0.49.29 | 0.45.24 | 1.0 |
2 | Grumpy | IMPULSE | 410 | Tim Dean | 118.5 | 1.01.20 | 0.51.45 | 2.0 | |
3 | Bathsheeba | IMPULSE | 521 | Mal McPherson | 118.5 | 1.02.46 | 0.52.58 | 3.0 | |
4 | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | 1.03.06 | 0.53.15 | 4.0 | |
5 | Moth Scow | 14 | Andrew Kean | 115 | 1.26.21 | 1.15.05 | 5.0 |
R3 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crack-A-Lackin | Viper Cat | 166 | Glenn Weeks | 69 | 1.08.34 | 1.39.22 | 1.0 | |
2 | TNC | F18 Capricorn | 69 | Peter Cobden | Mark Teasdale | 67.5 | OOD | 3.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com