2013-2014 Spring Aggragate
Cairn Curran
R1 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bethshiba | IMPULSE | 521 | Mal McPherson | 118.5 | 1.06.42 | 0.56.17 | 1.0 | |
2 | Sapphire | Gem 5.5 | 144 | Phonse O'Brian | Paul | 117.2 | 1.14.58 | 1.03.58 | 2.0 |
3 | Imperial | 125 | 2974 | P. Wilcock | Matilda Bell-Wilwock | 123 | 1.28.24 | 1.11.52 | 3.0 |
4 | Bobsled | IMPULSE | 571 | Ray Eastwood | 118.5 | OOD | 5.0 |
R1 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moves Like Jagger | FINN | 262 | Craig Ginnivan | 113.5 | 1.09.37 | 1.01.20 | 1.0 | |
2 | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorainne Thompson | 108 | 1.06.29 | 1.01.34 | 2.0 |
3 | FINN | 21 | Darren Hocking | 113.5 | 1.10.57 | 1.02.31 | 3.0 | ||
4 | FINN | 223 | Andrew Pollard | 113.5 | 1.13.12 | 1.04.30 | 4.0 | ||
5 | LASER | 182460 | Michael Cantwell | 113 | 1.14.19 | 1.05.46 | 5.0 | ||
6 | Knot Drowning, Waving | 420 | 46220 | Andrew Kean | 112 | OOD | 7.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 0.59.57 | 1.28.49 | 1.0 |
2 | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Jemma Morris | 77 | 1.33.58 | 2.02.02 | 2.0 |
3 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | DNF | 5.0 | |
3 | Aeroticat | Paper Tiger | 1010 | Lachie Samson | 92 | DNF | 5.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com