Jack Ginnivan Trophy - Up the Weir 2013
Cairn Curran Sailing Club
R1 - 1 Division
Start: Start 1, Finishes: Place
Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Black Jack | FLYING DUTCHMAN | 21 | Peter Bartells | Darren Hocking | 93.5 | 1.46.33 | 1.53.57 | 1.0 |
Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Tim Dean | 109 | 2.04.38 | 1.54.21 | 2.0 |
Jakers | FLYING FIFTEEN Mk 1 Hull** | 2116 | Peter Mullenger | Micheal Monk | 112 | 2.11.21 | 1.57.17 | 3.0 |
Natural Gas | FLYING DUTCHMAN | 342 | Craig Ginnivan | Andrew Pollard | 93.5 | 1.51.43 | 1.59.29 | 4.0 |
Hairy Legs | Spyder | 8 | Scott Edgar | L. Edwards | 109.69 | 2.23.48 | 2.11.06 | 5.0 |
Reliance IV | FLYING FIFTEEN Mk 1 Hull** | 2243 | Andrew Kean | Peter Wilcock | 112 | 2.30.48 | 2.14.39 | 6.0 |
Akura | Pacer Pursuit | 2999 | Jim French | Leanne French | 123 | 2.46.03 | 2.15.00 | 7.0 |
Go-Anna II | Boomerang | 135 | Alan Matthews | Brian Hocking | 125.4 | 2.56.41 | 2.20.54 | 8.0 |
Contagious | Pacer Pursuit | 3018 | Graeme Cox | Harry Cox | 123 | DNF | 11.0 | |
Crackerjack | HARTLEY TS 16 W/O MOTOR | 484 | Mick Fenelon | Lynda Leuninger | 125 | DNF | 11.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
TNC | F18 Capricorn | 69 | Peter Cobden | Mark Teasdale | 67.5 | 1.23.28 | 2.03.39 | 1.0 |
Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 1.26.05 | 2.07.32 | 2.0 |
Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | 1.36.34 | 2.19.57 | 3.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com