Commodores Trophy
Cairn Curran
R1 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorraine Thompson | 108 | 0.42.44 | 0.39.34 | 1.0 |
| 2 | Finn | 223 | Andrew Pollard | 113.5 | 0.46.19 | 0.40.48 | 2.0 | ||
| 3 | Finn | 21 | Darren Hocking | 113.5 | 0.46.52 | 0.41.18 | 3.0 | ||
| 4 | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | 0.49.56 | 0.42.08 | 4.0 | |
| 5 | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | 0.57.53 | 0.48.51 | 5.0 | |
| 6 | Knot Drowning Waving | 420 | 42660 | Andrrew Kean | Mabel Kean | 112 | 1.07.35 | 1.00.21 | 6.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 0.38.09 | 0.56.31 | 1.0 |
| 2 | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Grant MacDonald | 77 | 0.56.15 | 1.13.03 | 2.0 |
| 3 | TNC | F18 Capricorn | 69 | Peter Cobden | Ben Tulloch | 67.5 | 0.52.04 | 1.17.08 | 3.0 |
| 4 | Crack-A-Lackin | Viper Cat | 166 | Glenn Weeks | 69 | 0.55.48 | 1.20.52 | 4.0 |
R1 - J Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 98955 | Sam Doolan | 113 | 0.19.20 | 0.17.07 | 1.0 | ||
| 2 | PACER | 2367 | D. Doolan | C. Doolan M. Dimsey | 127.5 | 0.37.27 | 0.29.22 | 2.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com