Christmas Aggregate
Cairn Curran Sailing Club
1 Division
Sailed: 3, Discards: 1, To count: 2, Ratings: VY, Entries: 16, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Loddon Calling | Tasar | 2924 | Chas Thompson | Lorraine Thompson | 108 | 1.0 | (17.0 DNC) | 1.0 | 19.0 | 2.0 |
2nd | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 2.0 | 1.0 | (17.0 DNC) | 20.0 | 3.0 | |
3rd | Laser | 182460 | Michael Cantwell | 113 | (5.0) | 2.0 | 2.0 | 9.0 | 4.0 | ||
4th | Bathsheba | Impulse | 636 | Mal McPherson | 118.5 | (4.0) | 3.5 OOD | 3.0 | 10.5 | 6.5 | |
5th | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 3.0 | 10.0 OOD | (17.0 DNC) | 30.0 | 13.0 | |
6th | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | O. Kean | 112 | 7.0 | (17.0 DNC) | 7.0 | 31.0 | 14.0 |
7th | Go-Anna II | Boomerang | 135 | Alan Matthews | Hocking, Hall, Hall | 125.4 | (17.0 DNC) | 3.0 | 17.0 DNC | 37.0 | 20.0 |
8th | Bubbles | Impulse | 526 | Dave Wilson | 118.5 | (17.0 DNC) | 17.0 DNC | 4.5 | 38.5 | 21.5 | |
8th | Impulse Buy | Impulse | 410 | Tim Dean | 118.5 | (17.0 DNC) | 17.0 DNC | 4.5 | 38.5 | 21.5 | |
10th | Chrysco Flowers | Pacer | 2213 | Peter Weiss | Annabel Weiss | 127.5 | (17.0 DNC) | 17.0 DNC | 6.0 | 40.0 | 23.0 |
11th | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | 6.0 | (17.0 DNC) | 17.0 DNF | 40.0 | 23.0 | |
12th | Pacer | 2367 | J. Hall | D. Hall | 127.5 | (17.0 DNC) | 17.0 DNC | 8.0 | 42.0 | 25.0 | |
13th | Pacer | 660 | Ross Hall | Josh Hall | 127.5 | 8.0 | (17.0 DNC) | 17.0 DNC | 42.0 | 25.0 | |
14th | Andrew Pollard | (17.0 OOD) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 | |||||
14th | Pacer | 2367 | Rowena Davies | Tashi Wallace | 127.5 | (17.0 DNF) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 | |
14th | Jakers | Flying Fifteen Mk 1 Hull | 2116 | Peter Mullenger | Michael Monk | 112 | (17.0 DNC) | 17.0 DNC | 17.0 DNF | 51.0 | 34.0 |
3 Division
Sailed: 3, Discards: 1, To count: 2, Ratings: VY, Entries: 6, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | (7.0 DNC) | 1.0 | 1.0 | 9.0 | 2.0 |
2nd | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | Jetstream | A Class Classic | 582 | Iain Samson | 72.5 | 2.0 | (7.0 DNC) | 7.0 DNC | 16.0 | 9.0 | |
4th | TNC | F18 Capricorn | 69 | Peter Cobden | Rowena Davies | 67.5 | (7.0 DNC) | 7.0 DNC | 3.0 | 17.0 | 10.0 |
5th | Silhouette | Scat | 124 | Joey Norris | Dawn Bennell | 96 | 3.0 | (7.0 DNC) | 7.0 DNC | 17.0 | 10.0 |
6th | Paintright | Hobie 14 Turbo | Rowena Davies | 90.5 | (7.0 DNC) | 7.0 DNF | 7.0 DNC | 21.0 | 14.0 |
5 Division
Sailed: 1, Discards: 0, To count: 1, Ratings: VY, Entries: 5, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Scorpio | Minnow | 756 | Dom Doolan | 168.5 | 1.0 | 1.0 | 1.0 | |
2nd | Sabot | 70 | Mabel Kean | 160.5 | 2.0 | 2.0 | 2.0 | ||
3rd | Laser | 98955 | Sam Doolan | 113 | 3.0 | 3.0 | 3.0 | ||
4th | Flirt | Laser | 50490 | Hayley Goddefroy | 113 | 4.0 | 4.0 | 4.0 | |
5th | Sabot | 278 | Lochie Read | 160.5 | 6.0 DNS | 6.0 | 6.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com