Autumn Aggregate 2014
Cairn Curran Sailing Club
R4 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Impulse | 636 | Mal MacPherson | 118.5 | 0.50.58 | 0.43.01 | 1.0 | ||
2 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | 0.54.41 | 0.46.09 | 2.0 | |
3 | Sapphire | Gem 5.5 | 144 | Phonse O'Bryan | Josh Hall | 117.2 | 0.57.13 | 0.48.49 | 3.0 |
4 | Pacer | 2367 | Josh Hall | 127.5 | 1.04.21 | 0.50.28 | 4.0 | ||
5 | Impulse Buy | Impulse | 410 | Tim Dean | 118.5 | 1.11.07 | 1.00.01 | 5.0 |
R4 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 0.58.49 | 0.51.49 | 1.0 | |
2 | Loddon Calling | Tasar | 2924 | Chas Thompson | Lorraine Thompson | 108 | 0.56.40 | 0.52.28 | 2.0 |
3 | Nelsons Loose Cannon | Flying Fifteen | 3983 | Alan Carson | Michael McCartney | 109 | 0.58.01 | 0.53.14 | 3.0 |
4 | Finn | 21 | Darren Hocking | 113.5 | 1.02.56 | 0.55.27 | 4.0 | ||
5 | OK Dinghy | 748 | P. Yates | 115.5 | 1.07.31 | 0.58.27 | 5.0 |
R4 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 0.57.11 | 1.24.43 | 1.0 |
2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | 1.09.01 | 1.40.01 | 2.0 |
R4 - 5 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Place | Points |
---|
Sailwave Scoring Software 2.4.9
www.sailwave.com