Autumn Aggregate 2014
Cairn Curran Sailing Club
R3 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Impulse | 636 | Mal MacPherson | 118.5 | 1.09.58 | 0.59.03 | 1.0 | ||
2 | Blue Sky Mine | RL24 Swing Keel | 269 | Darren Ballard | Ralph Ballard | 110.76 | 1.12.00 | 1.05.00 | 2.0 |
3 | Imperial | 125 | 2974 | Peter Wilcock | 123 | 1.37.14 | 1.19.03 | 3.0 |
R3 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 1.31.00 | 1.20.11 | 1.0 | |
2 | Finn | 262B | Brian Reynolds | 113.5 | 1.33.20 | 1.22.14 | 2.0 | ||
3 | Finn | 5 | Andrew Pollard | 113.5 | 1.33.28 | 1.22.21 | 3.0 | ||
4 | Finn | 21 | Darren Hocking | 113.5 | 1.33.42 | 1.22.33 | 4.0 | ||
5 | Nelsons Loose Cannon | Flying Fifteen | 3983 | Alan Carson | Michael McCartney | 109 | 1.30.44 | 1.23.14 | 5.0 |
6 | Laser | 182640 | Michael Cantwell | 113 | 1.44.47 | 1.32.44 | 6.0 | ||
7 | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | Mabel Kean | 112 | 2.00.29 | 1.47.34 | 7.0 |
8 | Shearwater | NS14 | 1186 | Max Stevens | Elvyne Hogan | 108 | DNF | 9.0 |
R3 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 1.46.12 | 2.37.20 | 1.0 |
2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | 1.53.54 | 2.45.04 | 2.0 |
3 | Jetstreeam | A Class Classic | 582 | Rowena Davies | 72.5 | DNF | 4.0 |
R3 - 5 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 50490 | Sam | 113 | 0.37.25 | 0.33.07 | 1.0 | ||
2 | Cadet 12ft | 168 | Matillda | 127 | 0.51.17 | 0.40.23 | 2.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com