Autumn Aggregate 2014
Cairn Curran Sailing Club
R2 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | 1.22.25 | 1.09.33 | 1.0 | |
2 | Impulse Buy | Impulse | 410 | Tim Dean | 118.5 | 1.22.50 | 1.09.54 | 2.0 | |
3 | Chrysco Flowers | Pacer | 2213 | Annabael Weiss | Peter Weiss | 127.5 | 1.31.23 | 1.11.40 | 3.0 |
4 | Blue Sky Mine | RL24 Swing Keel | 269 | Darren Ballard | Ralph Ballard | 110.76 | 1.23.53 | 1.15.44 | 4.0 |
5 | Impulse | 526 | Dave Wilson | 118.5 | 1.31.21 | 1.17.05 | 5.0 | ||
6 | Sapphire | Gem 5.5 | 144 | Phonse O'Bryan | Josh Hall | 117.2 | 1.30.53 | 1.17.33 | 6.0 |
R2 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 1.09.39 | 1.01.22 | 1.0 | |
2 | OK Dinghy | 748 | P. Yates | 115.5 | 1.20.57 | 1.10.05 | 2.0 | ||
3 | Laser | 175975 | Chas Thompson | 113 | 1.21.38 | 1.12.15 | 3.0 | ||
4 | Laser | 182640 | Michael Cantwell | 113 | 1.23.39 | 1.14.02 | 4.0 | ||
5 | Finn | 21 | Darren Hocking | 113.5 | DNF | 10.0 | |||
5 | Finn | 5 | Andrew Pollard | 113.5 | DNF | 10.0 |
R2 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | 1.01.25 | 1.29.01 | 1.0 |
2 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 1.00.57 | 1.30.18 | 2.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com