OK Dinghy Championships 2014
Cairn Curran Sailing Club
R4
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | VY | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Total Recall | OK Dinghy | 757 | Chris Hall | 115.5 | 0.53.35 | 1.0 |
2 | Sense and Cents | OK Dinghy | 759 | Elizabeth Williams | 115.5 | 0.53.43 | 2.0 |
3 | Grey Matter | OK Dinghy | 755 | Steve Moore | 115.5 | 0.54.15 | 3.0 |
4 | Bowfinger | OK Dinghy | 728 | Bruce Ashton | 115.5 | 0.54.46 | 4.0 |
5 | The Plot Against Common Sense | OK Dinghy | 733 | Folkert Janssen | 115.5 | 0.55.45 | 5.0 |
6 | De Ja Vu | OK Dinghy | 618 | Ron Ferguson | 115.5 | 0.56.05 | 6.0 |
7 | Uber Tanker | OK Dinghy | 749 | Roger Blasse | 115.5 | 0.56.07 | 7.0 |
8 | OK Motion | OK Dinghy | 629 | Ashley Parkinson | 115.5 | 0.56.23 | 8.0 |
9 | Turkish Delight | OK Dinghy | 741 | Gary Lokum | 115.5 | 0.57.12 | 9.0 |
10 | Ice | OK Dinghy | 748 | Peter Yates | 115.5 | 0.57.27 | 10.0 |
11 | Max Power | OK Dinghy | 744 | Michael Horvath | 115.5 | 0.57.40 | 11.0 |
12 | Smoke | OK Dinghy | 706 | Erik Thompson | 115.5 | 0.58.05 | 12.0 |
13 | Magic | OK Dinghy | 674 | Sam Haines | 115.5 | DSQ | 16.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com