OK Dinghy Championships 2014
Cairn Curran Sailing Club
R1
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | VY | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Time Machine | OK Dinghy | 730 | Michael Williams | 115.5 | 0.53.19 | 1.0 |
| 2 | Bowfinger | OK Dinghy | 728 | Bruce Ashton | 115.5 | 0.53.44 | 2.0 |
| 3 | Uber Tanker | OK Dinghy | 749 | Roger Blasse | 115.5 | 0.53.55 | 3.0 |
| 4 | De Ja Vu | OK Dinghy | 618 | Ron Ferguson | 115.5 | 0.54.44 | 4.0 |
| 5 | Sense and Cents | OK Dinghy | 759 | Elizabeth Williams | 115.5 | 0.54.48 | 5.0 |
| 6 | Grey Matter | OK Dinghy | 755 | Steve Moore | 115.5 | 0.56.34 | 6.0 |
| 7 | Total Recall | OK Dinghy | 757 | Chris Hall | 115.5 | 0.56.52 | 7.0 |
| 8 | This Bird Has flown | OK Dinghy | 737 | Richard Furneaux | 115.5 | 0.57.13 | 8.0 |
| 9 | Turkish Delight | OK Dinghy | 741 | Gary Lokum | 115.5 | 0.57.18 | 9.0 |
| 10 | The Plot Against Common Sense | OK Dinghy | 733 | Folkert Janssen | 115.5 | 0.57.26 | 10.0 |
| 11 | Smoke | OK Dinghy | 706 | Erik Thompson | 115.5 | 0.57.30 | 11.0 |
| 12 | Ice | OK Dinghy | 748 | Peter Yates | 115.5 | 0.58.45 | 12.0 |
| 13 | Max Power | OK Dinghy | 744 | Michael Horvath | 115.5 | DSQ | 16.0 |
| 13 | OK Motion | OK Dinghy | 629 | Ashley Parkinson | 115.5 | DSQ | 16.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com