Flying Fifteen Championships 2014
Cairn Curran Sailing Club
R2
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | ISWAPPEDTHISFORABUNDY | Flying Fifteen | 3881 | Benjamin Jones | Ben Jones | 109 | 0.57.46 | 1.0 |
2 | Aussie Falcon | Flying Fifteen | 3930 | Dale Collings | Glenn Scheen | 109 | 1.02.37 | 2.0 |
3 | Oxfactor | Flying Fifteen | 3905 | Mike Oxley | Tony Wood | 109 | 1.03.36 | 3.0 |
4 | Total Recall | Flying Fifteen | 3554 | Andrew Coutts | James Maskiell | 109 | 1.04.26 | 4.0 |
5 | Ark | Flying Fifteen | 3941 | Susan Thompson | Cameron Taylor | 109 | 1.05.28 | 5.0 |
6 | Supertoy Plays On | Flying Fifteen | 3861 | Brian Carroll | Kelvin Brown | 109 | 1.06.33 | 6.0 |
7 | Cool Change | Flying Fifteen | 4023 | David Williamson | David Jenkins | 109 | 1.07.35 | 7.0 |
8 | Lapse of Reality | Flying Fifteen | 3968 | Peter Milne | Phillip Dubbin | 109 | 1.07.43 | 8.0 |
9 | Nelsons Loose Cannon | Flying Fifteen | 3983 | Alan Carson | Michael McCartney | 109 | 1.07.54 | 9.0 |
10 | The Gremlin | Flying Fifteen | 1410 | James Frecheville | Ben Frecheville | 109 | 1.08.10 | 10.0 |
11 | Formidable | Flying Fifteen | 3244 | Lewis Davies | James Owen-Smith | 109 | 1.08.29 | 11.0 |
12 | Slyghtly Firmer | Flying Fifteen | 3526 | Leslie Kearney | Les Kearney | 109 | 1.09.48 | 12.0 |
13 | 4KinL | Flying Fifteen | 4006 | Mark Daly | Michael Harrison | 109 | 1.10.19 | 13.0 |
14 | IFF Only | Flying Fifteen | 3890 | Greg Gleason | Doug Bell | 109 | 1.10.48 | 14.0 |
15 | Flying Blind | Flying Fifteen | 3618 | Michael O'Connor | Ross Wyatt | 109 | 1.11.17 | 15.0 |
16 | Flying Boat | Flying Fifteen | 3307 | John Radnell | 109 | 1.11.18 | 16.0 | |
17 | FNF | Flying Fifteen | 3103 | Greg Graham | Marten Graham-Edden | 109 | 1.11.53 | 17.0 |
18 | Fidelity | Flying Fifteen | 3238 | Shane Davies | Andrew Mason | 109 | DSQ | 20.0 |
18 | Impulse | Flying Fifteen | 3672 | Jim Callahan | Brendyn Hancock | 109 | DSQ | 20.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com