Flying Fifteen Championships 2014
Cairn Curran Sailing Club
R1
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | ISWAPPEDTHISFORABUNDY | Flying Fifteen | 3881 | Benjamin Jones | Ben Jones | 109 | 0.52.28 | 1.0 |
2 | Slyghtly Firmer | Flying Fifteen | 3526 | Leslie Kearney | Les Kearney | 109 | 53.40 | 2.0 |
3 | Ark | Flying Fifteen | 3941 | Susan Thompson | Cameron Taylor | 109 | 0.54.52 | 3.0 |
4 | Supertoy Plays On | Flying Fifteen | 3861 | Brian Carroll | Kelvin Brown | 109 | 0.55.32 | 4.0 |
5 | Aussie Falcon | Flying Fifteen | 3930 | Dale Collings | Glenn Scheen | 109 | 0.56.09 | 5.0 |
6 | Total Recall | Flying Fifteen | 3554 | Andrew Coutts | James Maskiell | 109 | 0.56.16 | 6.0 |
7 | Lapse of Reality | Flying Fifteen | 3968 | Peter Milne | Phillip Dubbin | 109 | 0.56.58 | 7.0 |
8 | Nelsons Loose Cannon | Flying Fifteen | 3983 | Alan Carson | Michael McCartney | 109 | 0.57.35 | 8.0 |
9 | Flying Boat | Flying Fifteen | 3307 | John Radnell | 109 | 0.57.59 | 9.0 | |
10 | Oxfactor | Flying Fifteen | 3905 | Mike Oxley | Tony Wood | 109 | 0.58.04 | 10.0 |
11 | 4KinL | Flying Fifteen | 4006 | Mark Daly | Michael Harrison | 109 | 1.00.05 | 11.0 |
12 | IFF Only | Flying Fifteen | 3890 | Greg Gleason | Doug Bell | 109 | 1.01.26 | 12.0 |
13 | FNF | Flying Fifteen | 3103 | Greg Graham | Marten Graham-Edden | 109 | 1.01.52 | 13.5 |
13 | Flying Blind | Flying Fifteen | 3618 | Michael O'Connor | Ross Wyatt | 109 | 1.01.53 | 13.5 |
15 | Fidelity | Flying Fifteen | 3238 | Shane Davies | Andrew Mason | 109 | 1.02.39 | 15.0 |
16 | Cool Change | Flying Fifteen | 4023 | David Williamson | David Jenkins | 109 | 1.03.36 | 16.0 |
17 | Impulse | Flying Fifteen | 3672 | Jim Callahan | Brendyn Hancock | 109 | DSQ | 20.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com