Cairn Curran Classic - Regatta
Cairn Curran Sailing Club
R2 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tassie One | CADET 12ft | 185 | Sam Doolan | Haley & Lachlan | 127 | 0.25.46 | 0.20.17 | 1.0 |
R2 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On A Whim | IMPULSE | 545 | James Rudolph | 118.5 | 0.33.12 | 0.28.01 | 1.0 | ||
| 2 | Gone Troppo | IMPULSE | 596 | Murray Shaw | 118.5 | 0.33.42 | 0.28.26 | 2.0 | ||
| 3 | Astro Boy | IMPULSE | 594 | Steve Dunn | 118.5 | 0.34.52 | 0.29.25 | 3.0 | ||
| 4 | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | 0.35.01 | 0.29.33 | 4.0 | ||
| 5 | Starwho | IMPULSE | 521 | Jonathon Knight | 118.5 | 0.36.23 | 0.30.42 | 5.0 | ||
| 6 | Bobsled | IMPULSE | 343 | Ray Eastwood | 118.5 | 0.39.31 | 0.33.21 | 6.0 |
R2 - 3 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaddywagon | FINN | 75 | Phil Chadwick | 113.5 | 0.58.44 | 0.51.45 | 1.0 | ||
| 2 | Black Dog | FINN | 3 | Jake Gunther | 113.5 | 0.58.54 | 0.51.54 | 2.0 | ||
| 3 | Moves Like Jagger | FINN | 262 | Bradley Ginnivan | 113.5 | 0.59.01 | 0.52.00 | 3.0 | ||
| 4 | Dark Secret | FINN | 8 | Dirk Seret | 113.5 | 0.59.55 | 0.52.47 | 4.0 | ||
| 5 | FINN | 1 | Nic Kennedy | 113.5 | 0.62.28 | 0.55.02 | 5.0 | |||
| 6 | Longboard | FINN | 233 | John Warlow | 113.5 | 0.68.42 | 1.00.32 | 6.0 | ||
| 7 | Fin Edge | FINN | 31 | James Maskiell | 113.5 | DNF | 16.0 |
R2 - 4 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Place | Points |
|---|
R2 - 5 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grey Matter | Mosquito Mk 1 | 1808 | Robert Lott | 83.5 | 0.45.27 | 0.54.26 | 1.0 | ||
| 2 | Bear Talk | Mosquito Mk 1 | 1785 | Garry Johnstone | 83.5 | 0.47.03 | 0.56.21 | 2.0 | ||
| 3 | Ultimatrix | Maricat 4.3 Sloop | 1432 | Brendan Gainer | 90 | 0.56.43 | 1.03.01 | 3.0 | ||
| 4 | Toffer 2 | Maricat 4.3 Sloop | 1938 | Peter Durran | 90 | 0.66.22 | 1.13.44 | 4.0 | ||
| 5 | Shogun 6 | Maricat 4.3 Sloop | 2611 | Mike Schilt | 90 | 0.73.38 | 1.21.49 | 5.0 |
R2 - 6 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Class Intl | 967 | Graeme Parker | 67.5 | 0.43.55 | 1.05.04 | 1.0 | |||
| 2 | Paradox | A Class Intl | 26 | Thomas Stuchbery | 67.5 | 0.46.02 | 1.08.12 | 2.0 | ||
| 3 | @1 | Taipan 4.9 Cat | 21 | Michael Jopp | 76.5 | 0.57.01 | 1.14.32 | 3.0 | ||
| 4 | Village Idiot | A Class Intl | 907 | Dave McKenzie | 67.5 | 0.51.44 | 1.16.39 | 4.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com