Cairn Curran Classic - Invitation Race
Cairn Curran Sailing Club
R1 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey | Sabot | 4497 | Jack Chadwick | 160.5 | 0.20.40 | 0.12.53 | 1.0 | ||
| 2 | Tassie One | CADET 12ft | 185 | Sam Doolan | Haley, Dominic & Lachlan | 127 | 0.25.23 | 0.19.59 | 2.0 |
R1 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gone Troppo | IMPULSE | 596 | Murray Shaw | 118.5 | 0.38.06 | 0.32.09 | 1.0 | ||
| 2 | Dark Secret | FINN | 8 | Dirk Seret | 113.5 | 0.36.39 | 0.32.17 | 2.0 | ||
| 3 | Chaddywagon | FINN | 75 | Phil Chadwick | 113.5 | 0.36.57 | 0.32.33 | 3.0 | ||
| 4 | Moves Like Jagger | FINN | 262 | Bradley Ginnivan | 113.5 | 0.37.14 | 0.32.48 | 4.0 | ||
| 5 | Shifty | FINN | 10 | John Condie | 113.5 | 0.37.22 | 0.32.55 | 5.0 | ||
| 6 | Lilly Clarkson | FINN | 269 | John Alexander | 113.5 | 0.37.27 | 0.33.00 | 6.0 | ||
| 7 | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | 0.39.52 | 0.33.39 | 7.0 | ||
| 8 | Astro Boy | HERON | 10241 | Glenn Wilson | Holly Wilson | 145 | 0.50.28 | 0.34.48 | 8.0 | |
| 9 | Longboard | FINN | 233 | John Warlow | 113.5 | 0.40.03 | 0.35.17 | 9.0 | ||
| 10 | Alive & Kicking | IMPULSE | 557 | Monica Jones | 118.5 | 0.41.50 | 0.35.18 | 10.0 | ||
| 11 | Limited Edition | IMPULSE | 421 | Silke Schwartz | 118.5 | 0.42.01 | 0.35.27 | 11.5 | ||
| 11 | FINN | 223 | Brian Reynolds | 113.5 | 0.40.14 | 0.35.27 | 11.5 | |||
| 13 | Miss Direction | HERON | 10247 | Paul Wedding | Jorden O'Shea Wilson | 145 | 0.52.47 | 0.36.24 | 13.0 | |
| 14 | Miss Adventure | HERON | 9105 | George Guiliani | Nick Robson | 145 | 0.55.35 | 0.38.20 | 14.0 | |
| 15 | Outcast | HERON | 10112 | Tony Cope | Isabella Cope | 145 | 0.60.17 | 0.41.34 | 15.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toffer 2 | Maricat 4.3 Sloop | 1938 | Peter Durran | 90 | 0.38.46 | 0.43.04 | 1.0 | ||
| 2 | Catastrophe | Maricat 4.3 Sloop | 2374 | Tim Clark | 90 | 0.41.23 | 0.45.59 | 2.0 |
R1 - 4 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Marine | A Class Intl | 987 | Adam Beatie | 67.5 | 0.31.36 | 0.46.49 | 1.0 | ||
| 2 | Vande | Taipan 4.9 Cat | 312 | Dougal Watt | 76.5 | DNF | 6.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com