Cairn Curran Winter Series 2012
1 Division
Sailed: 4, Discards: 1, To count: 3, Ratings: VY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Big Noddy Plan | Finn | 75 | CCSC | Andrew Pollard | 113.5 | 1.0 | 2.0 | 6.3 OOD | (16.0 DNC) | 25.3 | 9.3 | ||
2nd | Richocet | Impulse | 373 | CCSC | Peter Mullenger | 118.5 | 2.0 | (16.0 DNF) | 4.0 | 7.3 OOD | 29.3 | 13.3 | ||
3rd | Moves Like Jagger | Finn | 262 | CCSC | Craig Ginnivan | 113.5 | (16.0 DNC) | 1.0 | 16.0 DNC | 2.0 | 35.0 | 19.0 | ||
4th | Reliance | Flying Fifteen - Mk 1 Hull | 2243 | CCSC | Alan Carson | Tim Dean | 112 | (16.0 DNC) | 3.0 | 16.0 DNC | 1.0 | 36.0 | 20.0 | |
5th | Europe Dinghy | 23 | BeYC | Julie Boyer | 120 | (16.0 DNC) | 4.0 | 1.0 | 16.0 DNC | 37.0 | 21.0 | |||
6th | Bob Sled | Impulse | 527 | CCSC | Ray Eastwood | 118.5 | (16.0 DNC) | 16.0 DNC | 2.0 | 11.3 OOD | 45.3 | 29.3 | ||
7th | Longboard | Finn | 2 | CCSC | Darren Hocking | 113.5 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 51.0 | 35.0 | ||
8th | Hairy Legs | Spyder 24 | 008 | CCSC | Scott Edgar | Laurie Dillon | 111.45 | (16.0 DNC) | 16.0 DNC | 3.0 | 16.0 DNC | 51.0 | 35.0 | |
9th | Moth Skiff | 14 | CCSC | Andrew Kean | 103 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 52.0 | 36.0 | |||
10th | Fr. Jack | Impulse | 343 | CCSC | Gary Neate | 118.5 | (16.0 DNC) | 16.0 DNC | 5.0 | 16.0 DNC | 53.0 | 37.0 | ||
11th | Finn | 204 | CCSC | Mark Teasdale | 113.5 | (16.0 DNC) | 5.0 | 16.0 DNC | 16.0 DNF | 53.0 | 37.0 | |||
12th | Mushy Peas | Finn | 150 | CCSC | Darren Ballard | 113.5 | (16.0 DNC) | 6.0 | 16.0 DNC | 16.0 DNC | 54.0 | 38.0 | ||
13th | Grumpy | Impulse | 410 | CCSC | Ralph Ballard | 118.5 | (16.0 DNC) | 16.0 DNF | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 | ||
13th | Europe Dinghy | 41 | BeYC | Lisa O'Brien | 120 | (16.0 DNC) | 16.0 DNC | 16.0 DNF | 16.0 DNC | 64.0 | 48.0 | |||
13th | It's Very Blue | Impulse | 556 | CCSC | Ken McKenzie | 118.5 | (16.0 DNC) | 16.0 DNF | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
3 Division
Sailed: 4, Discards: 1, To count: 3, Ratings: VY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Crack-A-Lackin | F16 Viper | 166 | CCSC | Glenn Weeks | Ella Morris | 71.5 | 2.0 | 4.0 | (7.0 DNF) | 1.0 | 14.0 | 7.0 | |
2nd | F16 Viper | 290 | BeYC | Mick Floyd | Sarah Floyd | 71.5 | 1.0 | (7.0 DNC) | 2.0 | 7.0 DNC | 17.0 | 10.0 | ||
3rd | TNT | Taipan 4.9 Sloop | 336 | CCSC | Tom Cobden | Sarah Floyd | 73.5 | (7.0 DNC) | 7.0 DNC | 1.0 | 7.0 DNC | 22.0 | 15.0 | |
4th | F16 Viper | 288 | BeYC | Adam Beattie | Marja Van Helden | 71.5 | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 22.0 | 15.0 | ||
5th | TNT | Taipan 4.9 Cat | 336 | CCSC | Tom Cobden | 76.5 | 5.7 OOD | 3.0 | (7.0 DNC) | 7.0 DNC | 22.7 | 15.7 | ||
6th | Magic | F16 Viper | 287 | BeYC | Drew Carlyle | Brett Goodall | 71.5 | (7.0 DNC) | 2.0 | 7.0 DNC | 7.0 DNC | 23.0 | 16.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com