Cairn Curran Winter Series 2012
R3 - 1 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Europe Dinghy | 23 | BeYC | Julie Boyer | 120 | 1:07:11 | 0:55:59 | 1.0 | |||
2 | Big Noddy Plan | Finn | 75 | CCSC | Andrew Pollard | 113.5 | OOD | 1.5 | |||
3 | Bob Sled | Impulse | 527 | CCSC | Ray Eastwood | 118.5 | 1:07:17 | 0:56:47 | 2.0 | ||
4 | Hairy Legs | Spyder 24 | 008 | CCSC | Scott Edgar | Laurie Dillon | 111.45 | 1:06:12 | 0:59:24 | 3.0 | |
5 | Richocet | Impulse | 373 | CCSC | Peter Mullenger | 118.5 | 1:20:18 | 1:07:46 | 4.0 | ||
6 | Fr. Jack | Impulse | 343 | G. Neate | 118.5 | 1:21:33 | 1:08:49 | 5.0 | |||
7 | Europe Dinghy | 41 | BeYC | Lisa O'Brien | 120 | DNF | 14.0 |
R3 - 3 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TNT | Taipan 4.9 Sloop | 336 | CCSC | Tom Cobden | Sarah Floyd | 73.5 | 1:04:13 | 1:27:22 | 1.0 | |
2 | F16 Viper | 290 | BeYC | Mick Floyd | Sarah Floyd | 71.5 | 1:07:27 | 1:34:20 | 2.0 | ||
3 | Crack-A-Lackin | F16 Viper | 166 | CCSC | Glenn Weeks | Ella Morris | 71.5 | DNF | 7.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com