Short Course Racing 2013
Cairn Curran Sailing Club
1 Division
Sailed: 12, Discards: 2, To count: 10, Ratings: VY, Entries: 8, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 10.0 | |
2nd | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 25.0 | 19.0 | |
3rd | Bendigo Bank | PACER | 2367 | Graeme Maizey | Rosey Maizey | 127.5 | 4.2 OOD | 4.2 OOD | 4.2 OOD | 3.5 | 3.0 | 3.0 | (5.0) | 4.0 | (5.0) | 5.0 | 4.0 | 5.0 | 50.1 | 40.1 |
4th | Inukshuk | HARTLEY TS 16 W/O MOTOR | 1424 | Bridie O'Reilly | Steve Templeton | 125 | 1.0 | 4.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 3.0 | 3.0 | 4.0 | 68.0 | 50.0 |
5th | Imperial | 125 | 2974 | Peter Willcock | Charlie Willcock | 123 | (6.0) | (6.0) | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 65.0 | 53.0 |
6th | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | 4.0 | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 4.0 | 9.0 DNF | 3.0 | 73.0 | 55.0 | |
7th | Bobsled | IMPULSE 6.6 | 527 | Ray Eastwood | 124.5 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.5 | 4.0 | 4.0 | 3.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 80.5 | 62.5 | |
8th | Asterix | Sabre | 240 | Max Stevens | 127 | 5.0 | 5.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 96.0 | 78.0 |
2 Division
Sailed: 12, Discards: 2, To count: 10, Ratings: VY, Entries: 12, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 1.0 | 1.5 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 61.5 | 35.5 | |
2nd | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Michael McCartney | 109 | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 71.0 | 45.0 |
3rd | Longboard | Finn | 75 | Brian Reynolds | 113.5 | 4.0 | 1.5 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 2.0 | 2.0 | 2.0 | 79.5 | 53.5 | |
4th | Washed | Finn | 21 | Darren Hocking | 113.5 | 2.0 | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 3.0 | 3.0 | 3.0 | 85.0 | 59.0 | |
5th | Racing Stripes | RS400 | 003 | Tim Dean | Helen Whiteman | 97.9 | 7.0 | 6.0 | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 87.0 | 61.0 |
6th | Twilight Zone | 145 | 415 | Ralph Ballard | Ben Brophy | 113 | 9.0 OOD | 9.0 OOD | 9.0 OOD | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 4.0 | 4.0 | 108.0 | 82.0 |
7th | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorraine Thompson | 108 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 1.0 | 1.0 | 1.0 | 110.0 | 84.0 |
8th | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | Mabel Kean | 112 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 115.0 | 89.0 |
9th | Beastie | LASER | 175975 | Chas Thompson | 113 | 5.0 | 5.0 | 5.0 | 9.6 OOD | 9.6 OOD | 9.6 OOD | 9.6 OOD | 9.6 OOD | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 115.0 | 89.0 | |
10th | Shearwater | NS14 | 1186 | Max Stevens | Elvyne Hogan | 108 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNF | 4.0 | 4.0 | 4.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 119.0 | 93.0 |
11th | Moth Scow | 14 | Andrew Kean | 115 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 5.0 | 5.0 | 5.0 | 124.0 | 98.0 | ||
12th | Mushy Peas | Finn | 150 | Darren Ballard | 113.5 | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 149.0 | 123.0 |
3 Division
Sailed: 12, Discards: 2, To count: 10, Ratings: VY, Entries: 4, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | 1.0 | 1.0 | 17.0 | 10.0 |
2nd | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | (4.0) | 3.0 | 29.0 | 21.0 |
3rd | TNC | F18 Capricorn | 69 | Peter Cobden | Sarah Cook | 67.5 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 46.0 | 36.0 |
4th | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Grant McDonald | 77 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 3.0 | 3.0 | 4.0 | 52.0 | 42.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com