Round the Weir 2013 - John Green Trophy
Cairn Curran Sailing Club
R1 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | 1.10.44 | 0.59.41 | 1.0 | |
2 | Moves Like Jagger | FINN | 262 | Craig Ginnivan | 113.5 | 1.08.24 | 1.00.16 | 2.0 | |
3 | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | 1.18.10 | 1.05.58 | 3.0 | |
4 | Shearwater | NS14 | 1186 | Max Stevens | Elvyne Hogan | 108 | 1.12.40 | 1.07.17 | 4.0 |
5 | Take 2 | RS400 | 400 | Graeme Maizey | Rosie Maizey | 97.9 | 1.08.39 | 1.10.07 | 5.0 |
6 | Twilight Zone | 145 | 415 | Ralph Ballard | Tammy Ballard | 113 | 1.19.30 | 1.10.21 | 6.0 |
7 | Go Anna II | Boomerang | 135 | Alan Matthews | S. Matthews | 125.4 | 1.38.18 | 1.18.23 | 7.0 |
8 | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorraine Thompson | 108 | RAF | 10.0 | |
8 | What The ... | 145 | 353 | Jenny Brophy | Andrew Brophy | 113 | DNF | 10.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Effy | F18 Capricorn | 69 | Tom Cobden | Peter Cobden | 67.5 | 1.22.03 | 2.01.33 | 1.0 |
2 | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Glenn Weeks | 77 | 2.07.59 | 2.46.13 | 2.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com