Christmas Aggregate
Cairn Curran Sailing Club
1 Division
Sailed: 3, Discards: 1, To count: 2, Ratings: VY, Entries: 4, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | (5.0 DNC) | 1.0 | 1.0 | 7.0 | 2.0 | |
2nd | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | |
3rd | Sapphire | Gem 5.5 | 144 | Phonse O'Brien | Paul Hayes | 117.2 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 |
4th | Go Anna II | Boomerang | 135 | Alan Matthews | Brian Hocking | 125.4 | (5.0 DNC) | 5.0 DNC | 4.0 | 14.0 | 9.0 |
2 Division
Sailed: 3, Discards: 1, To count: 2, Ratings: VY, Entries: 6, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 1.0 | 1.0 | (7.0 DNC) | 9.0 | 2.0 | |
2nd | Beastie | Laser | 175975 | Chas Thompson | 113 | (7.0 DNC) | 2.0 | 1.0 | 10.0 | 3.0 | |
3rd | Moth Skiff | 14 | Andrew Kean | 103 | 4.0 | (7.0 DNC) | 2.0 | 13.0 | 6.0 | ||
4th | Nelsons Loose Cannon | Flying Fifteen | 3983 | Alan Carson | Michael McCartney | 109 | 2.0 | (7.0 DNC) | 7.0 DNC | 16.0 | 9.0 |
5th | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | Mable Kean | 112 | (7.0 DNC) | 3.0 | 7.0 DNC | 17.0 | 10.0 |
6th | Longboard | Finn | 221 | Brad Ginnivan | 113.5 | 3.0 | (7.0 DNC) | 7.0 DNC | 17.0 | 10.0 |
3 Division
Sailed: 3, Discards: 1, To count: 2, Ratings: VY, Entries: 3, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jetstream | A Class | 582 | Glenn Weeks | 70.5 | 1.0 | (4.0 DNC) | 1.0 | 6.0 | 2.0 | |
2nd | Undecided | F18 Capricorn | 69 | Tom Cobden | Peter Cobden | 69 | (4.0 DNC) | 1.0 | 4.0 DNC | 9.0 | 5.0 |
3rd | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 69 | 3.0 OOD | 2.0 | (4.0 DNC) | 9.0 | 5.0 |
4 Division
Sailed: 3, Discards: 1, To count: 2, Ratings: VY, Entries: 2, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Take 2 | RS400 | 400 | Graeme Maizey | Rosie Maizey | 97.9 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Sparky | Javelin | 382 | Chas Thompson | Tammy Ballard | 97.5 | 2.0 | (3.0 DNC) | 3.0 DNC | 8.0 | 5.0 |
5 Division
Sailed: 1, Discards: 0, To count: 1, Ratings: VY, Entries: 5, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Chrysco Flowers | Pacer | 2213 | Annabel Weiss | Peter Weiss | 127.5 | 1.0 | 1.0 | 1.0 |
2nd | What the? | 145 | 353 | Jennifer Brophy | Ben Brophy | 113 | 2.0 | 2.0 | 2.0 |
3rd | Salty | Minnow | 1055 | Kate Brophy | 168.5 | 3.0 | 3.0 | 3.0 | |
4th | Sabot | 47 | Billy Weiss | 160.5 | 6.0 DNF | 6.0 | 6.0 | ||
4th | Just Cruisin' | Sabre | 95 | Matt Brophy | 127 | 6.0 DNF | 6.0 | 6.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com