Autumn Aggregate 2013
Cairn Curran
1 Division
Sailed: 5, Discards: 1, To count: 4, Ratings: VY, Entries: 10, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | 2.5 OOD | 1.0 | 2.0 | (5.0 DNF) | 2.0 | 12.5 | 7.5 | |
2nd | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | (11.0 DNC) | 11.0 DNC | 1.0 | 1.0 | 3.0 | 27.0 | 16.0 | |
3rd | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | (11.0 DNC) | 11.0 DNC | 6.0 DNF | 2.0 | 1.0 | 31.0 | 20.0 | |
4th | Inukshuk | HARTLEY TS 16 W/O MOTOR | 1424 | Bridie O'Reilly | Steve Templeton | 125 | 1.0 | 4.0 DNF | 4.0 | (11.0 DNC) | 11.0 DNC | 31.0 | 20.0 |
5th | Sapphire | Gem 5.5 | 144 | Phonse O'Brien | Hayley Goddefroy | 117.2 | 3.0 DNF | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 31.0 | 20.0 |
6th | Wild One | HARTLEY TS 16 W/O MOTOR | 632 | Peter Mullenger | David Taaffe | 125 | (11.0 DNC) | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 46.0 | 35.0 |
7th | Pacer | 2367 | Graeme Maizey | Rosey Maizey | 127.5 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 47.0 | 36.0 | |
8th | Cyclops | SABRE | 47 | Mike Hall | 127 | 3.0 DNF | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 47.0 | 36.0 | |
9th | Grumpy | Impulse | 410 | Andrew Kean | 118.5 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 DNF | 11.0 DNC | 49.0 | 38.0 | |
10th | Asterix | Sabre | 1438 | Max Stevens | 127 | (11.0 DNC) | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 49.0 | 38.0 |
2 Division
Sailed: 5, Discards: 1, To count: 4, Ratings: VY, Entries: 8, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Michael McCartney | 109 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 21.0 | 12.0 |
2nd | Moves Like Jagger | FINN | 262 | Craig Ginnivan | 113.5 | (9.0 DNC) | 9.0 DNC | 5.0 OOD | 1.0 | 1.0 | 25.0 | 16.0 | |
3rd | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorraine Thompson | 108 | 2.0 | (9.0 DNC) | 2.0 | 9.0 DNC | 9.0 DNC | 31.0 | 22.0 |
4th | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | Mabel Kean | 112 | 3.0 | 3.0 DNF | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 33.0 | 24.0 |
5th | Shearwater | NS14 | 1186 | Max Stevens | Elvyne Hogan | 108 | 4.0 DNF | (9.0 DNC) | 9.0 DNC | 3.0 DNF | 9.0 DNC | 34.0 | 25.0 |
6th | Reliance IV | FLYING FIFTEEN ** | 2243 | Ned | Daz | 109 | (9.0 DNC) | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 38.0 | 29.0 |
7th | Twilight Zone | 145 | 415 | Ralph Ballard | Ben & Kate Brophy | 113 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 DNF | 9.0 DNC | 39.0 | 30.0 |
8th | CONTENDER | 195 | Andrew Pollard | 107.5 | (9.0 DNC) | 9.0 OOD | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
3 Division
Sailed: 5, Discards: 1, To count: 4, Ratings: VY, Entries: 8, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Crack-A-Lackin | Viper Cat | 166 | Glenn Weeks | 69 | (9.0 DNC) | 2.0 DNF | 9.0 DNC | 6.0 OOD | 4.0 | 30.0 | 21.0 | |
2nd | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Grant McDonald | 77 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 3.0 | 31.0 | 22.0 |
3rd | TNC | F18 | 069 | Peter Cobden | Sarah Cook | 67.5 | 7.3 OOD | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 36.3 | 27.3 |
4th | TNT | Taipan 4.9 Cat | 336 | Tom Cobden | 77 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 37.0 | 28.0 | |
5th | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | (9.0 DNC) | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 37.0 | 28.0 |
6th | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Peter Cobden | 77 | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 37.0 | 28.0 |
7th | Aeroticat | Paper Tiger | 1010 | Iain Samson | 91.5 | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 37.0 | 28.0 | |
8th | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Glenn Weeks | 77 | (9.0 DNC) | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 38.0 | 29.0 |
4 Division
Sailed: 5, Discards: 1, To count: 4, Ratings: VY, Entries: 4, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Take 2 | RS400 | 002 | Graeme Maizey | Rosie Maizey | 97.9 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 13.0 | 8.0 |
2nd | Racing Stripes | RS400 | 003 | Tim Dean | Helen Whiteman | 97.9 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 21.0 | 16.0 |
3rd | Racing Stripes | RS400 | 003 | Tim Dean | Mike Hall | 97.9 | (5.0 DNC) | 2.0 DNF | 5.0 DNC | 4.3 OOD | 5.0 DNC | 21.3 | 16.3 |
4th | Racing Stripes | RS400 | 003 | Tim Dean | Glenn Weeks | 97.9 | 2.0 DNF | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 22.0 | 17.0 |
5 Division
Sailed: 4, Discards: 1, To count: 3, Ratings: VY, Entries: 3, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aeroticat | Paper Tiger | 1010 | Lachlan Samson | 91.5 | 1.0 DNF | (4.0 DNC) | 4.0 DNC | 1.0 | 10.0 | 6.0 | |
2nd | Sabot | 78 | Lachie Samson | 160.5 | (4.0 DNC) | 4.0 DNC | 1.0 DNF | 4.0 DNC | 13.0 | 9.0 | ||
3rd | Laser | 50490 | Sam Doolan | 113 | (4.0 DNC) | 1.0 | 4.0 DNC | 4.0 DNC | 13.0 | 9.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com