Serg Vescovi Trophy
CCSC
R1 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moves Like Jagger | FINN | 262 | Craig Ginnivan | 113.5 | 1.17.16 | 1.08.05 | 1.0 | |
2 | Chaddywagon | FINN | 75 | Phil Chadwick | 113.5 | 1.17.28 | 1.08.15 | 2.0 | |
3 | FLYING DUTCHMAN | 331 | Darren Hocking | Andrew Pollard | 93.5 | 1.04.11 | 1.08.39 | 3.0 | |
4 | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorraine Thompson | 108 | 1.18.12 | 1.12.24 | 4.0 |
5 | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | 1.30.04 | 1.16.00 | 5.0 | |
6 | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | DNS | 10.0 | ||
6 | Bathsheba | IMPULSE | 636 | Mal McPherson | 118.5 | DNF | 10.0 | ||
6 | Grumpy | IMPULSE | 410 | Tim Dean | 118.5 | DNF | 10.0 | ||
6 | Longboard | FINN | 233 | Brian Reynolds | 113.5 | DNF | 10.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TNC | F18 Capricorn | 69 | Peter Cobden | Rowena Davies | 67.5 | 1.40.16 | 2.28.33 | 1.0 |
2 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | DNF | 5.0 | |
2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | DNF | 5.0 | |
2 | Tigger | Hobie Tiger F18 | 1189 | Grant Macdonald | Iain Samson | 67.5 | DNS | 5.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com