OK Dinghy Championships 2014
Cairn Curran Sailing Club
Overall
Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 15, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | VY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Uber Tanker | OK Dinghy | 749 | Roger Blasse | 115.5 | 3.0 | 2.0 | 1.0 | (7.0) | 1.0 | 1.0 | 15.0 | 8.0 |
2nd | Bowfinger | OK Dinghy | 728 | Bruce Ashton | 115.5 | 2.0 | 3.0 | 3.0 | (4.0) | 4.0 | 3.0 | 19.0 | 15.0 |
3rd | Sense and Cents | OK Dinghy | 759 | Elizabeth Williams | 115.5 | (5.0) | 4.0 | 5.0 | 2.0 | 2.0 | 4.0 | 22.0 | 17.0 |
4th | De Ja Vu | OK Dinghy | 618 | Ron Ferguson | 115.5 | 4.0 | 5.0 | (6.0) | 6.0 | 3.0 | 2.0 | 26.0 | 20.0 |
5th | Total Recall | OK Dinghy | 757 | Chris Hall | 115.5 | 7.0 | (9.0) | 4.0 | 1.0 | 5.0 | 6.0 | 32.0 | 23.0 |
6th | The Plot Against Common Sense | OK Dinghy | 733 | Folkert Janssen | 115.5 | (10.0) | 6.0 | 8.0 | 5.0 | 9.0 | 5.0 | 43.0 | 33.0 |
7th | Time Machine | OK Dinghy | 730 | Michael Williams | 115.5 | 1.0 | 1.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 52.0 | 36.0 |
8th | Grey Matter | OK Dinghy | 755 | Steve Moore | 115.5 | 6.0 | 11.0 | (12.0) | 3.0 | 11.0 | 10.0 | 53.0 | 41.0 |
9th | Max Power | OK Dinghy | 744 | Michael Horvath | 115.5 | (16.0 DSQ) | 7.0 | 7.0 | 11.0 | 8.0 | 9.0 | 58.0 | 42.0 |
10th | Ice | OK Dinghy | 748 | Peter Yates | 115.5 | (12.0) | 8.0 | 11.0 | 10.0 | 7.0 | 8.0 | 56.0 | 44.0 |
11th | Turkish Delight | OK Dinghy | 741 | Gary Lokum | 115.5 | 9.0 | 10.0 | (13.0) | 9.0 | 6.0 | 11.0 | 58.0 | 45.0 |
12th | OK Motion | OK Dinghy | 629 | Ashley Parkinson | 115.5 | (16.0 DSQ) | 12.0 | 14.0 | 8.0 | 12.0 | 7.0 | 69.0 | 53.0 |
13th | Smoke | OK Dinghy | 706 | Erik Thompson | 115.5 | 11.0 | (14.0) | 9.0 | 12.0 | 10.0 | 12.0 | 68.0 | 54.0 |
14th | Magic | OK Dinghy | 674 | Sam Haines | 115.5 | (16.0 DNC) | 13.0 | 10.0 | 16.0 DSQ | 16.0 DSQ | 16.0 DSQ | 87.0 | 71.0 |
15th | This Bird Has flown | OK Dinghy | 737 | Richard Furneaux | 115.5 | 8.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 88.0 | 72.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com