Winter Series
Carin Curran
R1 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moves Like Jagger | FINN | 262 | Craig Ginnivan | 113.5 | 1.04.24 | 0.56.44 | 1.0 | |
2 | Longboard | FINN | 60 | Brian Reynolds | 113.5 | 1.07.57 | 0.59.52 | 2.0 | |
3 | FINN | 21 | Darren Hocking | 113.5 | 1.08.29 | 1.00.20 | 3.0 | ||
4 | Bathsheeba | IMPULSE | 521 | Mal McPherson | 118.5 | 1.12.08 | 1.00.52 | 4.0 | |
5 | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | 1.12.46 | 1.01.24 | 5.0 | |
6 | Grumpy | IMPULSE | 410 | Tim Dean | 118.5 | 1.13.16 | 1.01.50 | 6.0 | |
7 | Jakers | FLYING FIFTEEN ** | 2216 | Peter Mullenger | Michael Monk | 109 | 1.07.30 | 1.01.56 | 7.0 |
8 | Moth Scow | 14 | Andrew Kean | 115 | 1.29.10 | 1.17.32 | 8.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TNC | F18 Capricorn | 69 | Peter Cobden | Mark Teasdale | 67.5 | 1.26.46 | 2.08.33 | 1.0 |
2 | TNT | Taipan 4.9 Sloop | 336 | Tom Cobden | Maddi Leske | 72 | 1.32.52 | 2.08.59 | 2.0 |
3 | Crack-A-Lackin | Viper Cat | 166 | Glenn Weeks | 69 | 1.38.45 | 2.23.07 | 3.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com