Steve Brown Memorial - Around the Weir
Cairn Curran
R1 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 1.53.05 | 1.35.26 | 1.0 | |
2 | Loddon Calling | Tasar | 2924 | Chas Thompson | Lorraine Thompson | 108 | 1.44.22 | 1.36.38 | 2.0 |
3 | Finn | 233 | Brian Reynolds | 113.5 | 1.52.56 | 1.39.30 | 3.0 | ||
4 | Chrysco Flowers | Pacer | 2213 | Peter Weiss | Billy Weiss | 127.5 | 2.07.17 | 1.39.50 | 4.0 |
5 | Laser | 182460 | Michael Cantwell | 113 | 1.53.07 | 1.40.06 | 5.0 | ||
6 | Impulse Buy | Impulse | 410 | Tim Dean | 118.5 | 2.00.38 | 1.41.48 | 6.0 | |
7 | Blue Sky Mine | RL24 Swing Keel | 269 | Darren Ballard | Tammy Ballard | 110.76 | 1.56.56 | 1.45.34 | 7.0 |
8 | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | Mabel Kean | 112 | 2.03.12 | 1.50.00 | 8.0 |
9 | Shearwater | NS14 | 1186 | Max Stevens | Elvyne Hogan | 108 | 1.59.21 | 1.50.31 | 9.0 |
10 | Go-Anna II | Boomerang | 135 | Alan Matthews | ??? | 125.4 | DNF | 16.0 | |
10 | Tuing | Impulse | 526 | Dave Wilson | 118.5 | DNF | 16.0 | ||
10 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | OOD | 16.0 | ||
10 | Reliance IV | Flying Fifteen Mk 1 Hull | 3983 | Alan Carson | Michael McCartney | 112 | DNF | 16.0 | |
10 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | DNF | 16.0 | ||
10 | Fat Bottom Girl | Colson 750 | 750 | Brian Murphy | Pollard and Hocking | DNF | 16.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TNC | F18 Capricorn | 69 | Peter Cobden | Rowena Davies | 67.5 | 1.42.55 | 2.32.28 | 1.0 |
2 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 1.43.37 | 2.33.30 | 2.0 |
3 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | 1.54.21 | 2.45.43 | 3.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com