2013-2014 Spring Aggragate
Cairn Curran
1 Division
Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 10, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bethshiba | IMPULSE | 636 | Mal McPherson | 118.5 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (6.0 DSQ) | 15.0 | 9.0 | |
2nd | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | (11.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 DSQ | 21.0 | 10.0 | |
3rd | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | 4.8 OOD | 3.0 | 4.0 | 4.8 OOD | (11.0 DNC) | 1.0 | 28.6 | 17.6 | |
4th | Go-Anna | Boomerang | 135 | Alan Matthews | Brian Hocking | 125.4 | (11.0 DNC) | 5.0 | 5.0 | 6.8 OOD | 11.0 DNC | 2.0 | 40.8 | 29.8 |
5th | Grumpy | IMPULSE | 410 | Tim Dean | 118.5 | (11.0 DNC) | 4.0 | 3.0 | 3.0 | 11.0 DNC | 11.0 DNC | 43.0 | 32.0 | |
6th | Imperial | 125 | 2974 | P. Wilcock | Matilda Bell-Wilwock | 123 | 3.0 | (11.0 DNC) | 11.0 DNC | 4.0 | 11.0 DNC | 11.0 DNC | 51.0 | 40.0 |
7th | Czech Mate | HERON | 9946 | Jenny Brophy | Kate Brophy | 145 | (11.0 DNC) | 11.0 DNC | 7.0 DNS | 11.0 DNC | 5.0 DNF | 11.0 DNC | 56.0 | 45.0 |
8th | Sapphire | Gem 5.5 | 144 | Phonse O'Brian | Paul | 117.2 | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 57.0 | 46.0 |
9th | Bobsled | IMPULSE | 527 | Mick Monk | 118.5 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 58.0 | 47.0 | |
10th | IMPULSE | 526 | Dave Wilson | 118.5 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 DSQ | 61.0 | 50.0 |
2 Division
Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 16, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorainne Thompson | 108 | 2.0 | 2.0 | (17.0 DNC) | 1.0 | 4.0 | 1.0 | 27.0 | 10.0 |
2nd | Moves Like Jagger | FINN | 262 | Craig Ginnivan | 113.5 | 1.0 | 1.0 | 8.0 DNF | (17.0 DNC) | 2.0 | 3.0 | 32.0 | 15.0 | |
3rd | LASER | 182460 | Michael Cantwell | 113 | 5.0 | 3.0 | 1.0 | (17.0 DNC) | 6.0 | 17.0 DNC | 49.0 | 32.0 | ||
4th | FINN | 21 | Darren Hocking | 113.5 | 3.0 | (17.0 DNC) | 2.0 | 17.0 DNC | 5.0 | 17.0 DNC | 61.0 | 44.0 | ||
5th | Pleasure and Pain | NS14 | 1901 | Graeme Maizey | Rosey Maizey | 108 | (17.0 DNC) | 17.0 DNC | 3.0 | 2.0 | 7.0 | 17.0 DNC | 63.0 | 46.0 |
6th | What The?? | 145 | 353 | Ralph Ballard | Ben Brophy | 113 | (17.0 DNC) | 17.0 DNC | 5.0 | 17.0 DNC | 8.0 | 7.0 DSQ | 71.0 | 54.0 |
7th | Knot Drowning, Waving | 420 | 46220 | Andrew Kean | Mabel Kean | 112 | 12.3 OOD | 12.3 OOD | 6.0 | (17.0 DNC) | 9.0 | 17.0 DNC | 73.6 | 56.6 |
8th | OK DINGHY | 748 | P. Yates | 115.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 86.0 | 69.0 | ||
9th | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Andrew Kean | 109 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 87.0 | 70.0 |
10th | FINN | 223 | Brian Reynolds | 113.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 88.0 | 71.0 | ||
11th | FLYING DUTCHMAN | 331 | Darren Hocking | Andrew Pollard | 93.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 17.0 DNC | 88.0 | 71.0 | |
12th | FLYING DUTCHMAN | 331 | Michael McCartney | Andrew Pollard | 93.5 | (17.0 DNC) | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 89.0 | 72.0 | |
13th | Wavelength | FINN | 500 | Andrew Pollard | 113.5 | (17.0 DNC) | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 89.0 | 72.0 | |
14th | FINN | 223 | Andrew Pollard | 113.5 | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 89.0 | 72.0 | ||
15th | Reliance VI | FLYING FIFTEEN Mk 1 Hull** | 2453 | Mick Monk | Rowena Davies | 112 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 DSQ | 92.0 | 75.0 |
15th | FINN | 203 | Mark Teasdale | 113.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 DSQ | 92.0 | 75.0 |
3 Division
Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 15, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 1.0 | 1.0 | (3.0) | 1.0 | 1.6 OOD | 2.0 | 9.6 | 6.6 |
2nd | Tigger | Hobie Tiger F18 | 1189 | Grant MacDonald | Dave Wilson | 67.5 | (16.0 DNC) | 3.0 | 5.0 DNF | 5.0 | 6.0 DNF | 16.0 DNC | 51.0 | 35.0 |
3rd | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 6.0 DNF | 3.0 | 59.0 | 43.0 |
4th | Black Boat | Viper Sloop | 28 | Drew Carlyle | Sarah Kazery | 69 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 66.0 | 50.0 |
5th | Crack-A-Lackin | Viper Cat | 166 | Glenn Weeks | 71 | (16.0 DNC) | 5.0 DNF | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 71.0 | 55.0 | |
6th | F18 Capricorn | 69 | Peter Cobden | Mark Teasedale | 67.5 | (16.0 DNC) | 12.8 OOD | 12.8 OOD | 3.0 | 16.0 DNC | 16.0 DNC | 76.6 | 60.6 | |
7th | Jetstream | A Class Classic | 582 | Iain Samson | 72.5 | 13.0 OOD | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 78.0 | 62.0 | |
8th | F18 Capricorn | 69 | Peter Cobden | Rowena Divies | 67.5 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 82.0 | 66.0 | |
9th | Aeroticat | Paper Tiger | 1010 | Iain Samson | 92 | (16.0 DNC) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 82.0 | 66.0 | |
10th | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Jemma Morris | 77 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 82.0 | 66.0 |
11th | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Josh Aitkens | 77 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 83.0 | 67.0 |
12th | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Graham Dolphin | 77 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 84.0 | 68.0 |
13th | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 4.0 DNF | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 84.0 | 68.0 |
14th | Tigger | Hobie Tiger F18 | 1189 | Grant MacDonald | Iain Samson | 67.5 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 DNF | 85.0 | 69.0 |
15th | Mosquito Mk 2 (Sloop) | 1557 | Marcus Williams | Rowena Davies | 82 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 7.0 DNS | 16.0 DNC | 16.0 DNC | 87.0 | 71.0 |
4 Division
Sailed: 1, Discards: 0, To count: 1, Ratings: VY, Entries: 1, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Last Roll of the Dice | JAVELIN | 388 | Darren Ballard | Tammy Ballard | 97.5 | 1.0 | 1.0 | 1.0 |
5 Division
Sailed: 5, Discards: 1, To count: 4, Ratings: VY, Entries: 2, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aeroticat | Paper Tiger | 1010 | Lachie Samson | 92 | 2.0 DNF | 1.0 | 1.0 | 1.0 | (3.0 DNC) | 8.0 | 5.0 | |
2nd | Tasmania 1 | CADET 12ft | 185 | Lochie Samson | Lochie Reed, Mabel Kean | 127 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 13.0 | 10.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com