2013-2014 Spring Aggragate
Cairn Curran
R2 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | 1.08.03 | 0.57.26 | 1.0 | |
| 2 | Bethshiba | IMPULSE | 636 | Mal McPherson | 118.5 | 1.10.46 | 0.59.43 | 2.0 | |
| 3 | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | 1.12.28 | 1.01.09 | 3.0 | |
| 4 | Grumpy | IMPULSE | 410 | Tim Dean | 118.5 | 1.15.44 | 1.03.55 | 4.0 | |
| 5 | Go-Anna | Boomerang | 135 | Alan Matthews | Brian Hocking | 125.4 | 1.30.39 | 1.12.17 | 5.0 |
R2 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moves Like Jagger | FINN | 262 | Craig Ginnivan | 113.5 | 1.22.02 | 1.12.17 | 1.0 | |
| 2 | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorainne Thompson | 108 | 1.19.52 | 1.13.57 | 2.0 |
| 3 | LASER | 182460 | Michael Cantwell | 113 | 1.29.40 | 1.19.21 | 3.0 | ||
| 4 | Wavelength | FINN | 500 | Andrew Pollard | 113.5 | 1.30.11 | 1.19.27 | 4.0 | |
| 5 | Knot Drowning, Waving | 420 | 46220 | Andrew Kean | 112 | OOD | 8.0 |
R2 - 3 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 1.18.50 | 1.56.47 | 1.0 |
| 2 | Aeroticat | Paper Tiger | 1010 | Iain Samson | 92 | 2.12.17 | 2.23.47 | 2.0 | |
| 3 | Tigger | Hobie Tiger F18 | 1189 | Grant MacDonald | Dave Wilson | 67.5 | 1.53.02 | 2.47.27 | 3.0 |
| 4 | F18 Capricorn | 69 | Peter Cobden | 67.5 | OOD | 8.0 | |||
| 4 | Crack-A-Lackin | Viper Cat | 166 | Glenn Weeks | 71 | DNF | 8.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com