Christmas Aggregate
Cairn Curran Sailing Club
R3 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Loddon Calling | Tasar | 2924 | Chas Thompson | Lorraine Thompson | 108 | 0.44.28 | 0.41.10 | 1.0 |
2 | Laser | 182460 | Michael Cantwell | 113 | 0.53.12 | 0.47.05 | 2.0 | ||
3 | Bathsheba | Impulse | 636 | Mal McPherson | 118.5 | 0.56.30 | 0.47.41 | 3.0 | |
4 | Bubbles | Impulse | 526 | Dave Wilson | 118.5 | 0.58.09 | 0.49.04 | 4.5 | |
4 | Impulse Buy | Impulse | 410 | Tim Dean | 118.5 | 0.58.09 | 0.49.04 | 4.5 | |
6 | Chrysco Flowers | Pacer | 2213 | Peter Weiss | Annabel Weiss | 127.5 | 1.03.19 | 0.49.40 | 6.0 |
7 | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | O. Kean | 112 | 1.03.00 | 0.56.15 | 7.0 |
8 | Pacer | 2367 | J. Hall | D. Hall | 127.5 | 1.28.14 | 1.09.12 | 8.0 | |
9 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | DNF | 17.0 | ||
9 | Jakers | Flying Fifteen Mk 1 Hull | 2116 | Peter Mullenger | Michael Monk | 112 | DNF | 17.0 |
R3 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 1.03.50 | 1.34.34 | 1.0 |
2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | 1.13.38 | 1.46.43 | 2.0 |
3 | TNC | F18 Capricorn | 69 | Peter Cobden | Rowena Davies | 67.5 | 1.17.25 | 1.54.41 | 3.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com