2013-2014 Spring Aggragate
Cairn Curran
R5 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | 1.52.37 | 1.35.02 | 1.0 | |
2 | Bethshiba | IMPULSE | 636 | Mal McPherson | 118.5 | 2.10.35 | 1.50.12 | 2.0 | |
3 | Bobsled | IMPULSE | 527 | Mick Monk | 118.5 | 2.16.37 | 1.55.17 | 3.0 | |
4 | Czech Mate | HERON | 9946 | Jenny Brophy | Kate Brophy | 145 | DNF | 10.0 |
R5 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OK DINGHY | 748 | P. Yates | 115.5 | 1.37.10 | 1.24.08 | 1.0 | ||
2 | Moves Like Jagger | FINN | 262 | Craig Ginnivan | 113.5 | 1.36.28 | 1.25.00 | 2.0 | |
3 | FINN | 223 | Brian Reynolds | 113.5 | 1.40.02 | 1.28.08 | 3.0 | ||
4 | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorainne Thompson | 108 | 1.35.23 | 1.28.19 | 4.0 |
5 | FINN | 21 | Darren Hocking | 113.5 | 1.48.03 | 1.35.12 | 5.0 | ||
6 | LASER | 182460 | Michael Cantwell | 113 | 1.55.46 | 1.42.27 | 6.0 | ||
7 | Pleasure and Pain | NS14 | 1901 | Graeme Maizey | Rosey Maizey | 108 | 1.56.37 | 1.47.59 | 7.0 |
8 | What The?? | 145 | 353 | Ralph Ballard | Ben Brophy | 113 | 2.10.19 | 1.55.19 | 8.0 |
9 | Knot Drowning, Waving | 420 | 46220 | Andrew Kean | Mabel Kean | 112 | 2.12.00 | 1.57.51 | 9.0 |
R5 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Black Boat | Viper Sloop | 28 | Drew Carlyle | Sarah Kazery | 69 | 2.02.25 | 2.57.25 | 1.0 |
2 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | OOD | 1.5 | |
3 | F18 Capricorn | 69 | Peter Cobden | Rowena Divies | 67.5 | 2.02.12 | 3.01.02 | 2.0 | |
4 | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Josh Aitkens | 77 | 2.47.01 | 3.36.54 | 3.0 |
5 | Tigger | Hobie Tiger F18 | 1189 | Grant MacDonald | Dave Wilson | 67.5 | DNF | 15.0 | |
5 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | DNF | 15.0 |
R5 - 4 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Place | Points |
---|
R5 - 5 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aeroticat | Paper Tiger | 1010 | Lachie Samson | 92 | 1.57.02 | 2.07.13 | 1.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com