2013-2014 Spring Aggragate
Cairn Curran
R4 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | 1.22.38 | 1.09.44 | 1.0 | |
2 | Bethshiba | IMPULSE | 636 | Mal McPherson | 118.5 | 1.25.41 | 1.12.18 | 2.0 | |
3 | Grumpy | IMPULSE | 410 | Tim Dean | 118.5 | 1.30.25 | 1.16.18 | 3.0 | |
4 | Bobsled | IMPULSE | 527 | Ray Eastwood | 118.5 | OOD | 3.5 | ||
5 | Imperial | 125 | 2974 | P. Wilcock | Matilda Bell-Wilwock | 123 | 1.41.54 | 1.22.51 | 4.0 |
6 | Go-Anna | Boomerang | 135 | Alan Matthews | Brian Hocking | 125.4 | OOD | 6.3 |
R4 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorainne Thompson | 108 | 1.32.56 | 1.26.03 | 1.0 |
2 | Pleasure and Pain | NS14 | 1901 | Graeme Maizey | Rosey Maizey | 108 | 1.40.43 | 1.33.15 | 2.0 |
3 | FLYING DUTCHMAN | 331 | Darren Hocking | Andrew Pollard | 93.5 | 1.27.50 | 1.33.56 | 3.0 |
R4 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parson | 67.5 | 1.46.07 | 2.37.13 | 1.0 |
2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Helena Read | 69 | 1.50.42 | 2.40.26 | 2.0 |
3 | F18 Capricorn | 69 | Peter Cobden | Mark Teasedale | 67.5 | 1.49.25 | 2.42.06 | 3.0 | |
4 | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Graham Dolphin | 77 | 2.09.40 | 2.48.24 | 4.0 |
5 | Tigger | Hobie Tiger F18 | 1189 | Grant MacDonald | Dave Wilson | 67.5 | 2.15.19 | 3.20.28 | 5.0 |
R4 - 4 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Place | Points |
---|
R4 - 5 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aeroticat | Paper Tiger | 1010 | Lachie Samson | 92 | 1.01.06 | 1.06.25 | 1.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com