OK Dinghy Championships 2014
Cairn Curran Sailing Club
R3
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | VY | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Uber Tanker | OK Dinghy | 749 | Roger Blasse | 115.5 | 0.46.56 | 1.0 |
2 | Time Machine | OK Dinghy | 730 | Michael Williams | 115.5 | 0.47.00 | 2.0 |
3 | Bowfinger | OK Dinghy | 728 | Bruce Ashton | 115.5 | 0.47.15 | 3.0 |
4 | Total Recall | OK Dinghy | 757 | Chris Hall | 115.5 | 0.48.26 | 4.0 |
5 | Sense and Cents | OK Dinghy | 759 | Elizabeth Williams | 115.5 | 0.48.52 | 5.0 |
6 | De Ja Vu | OK Dinghy | 618 | Ron Ferguson | 115.5 | 0.49.09 | 6.0 |
7 | Max Power | OK Dinghy | 744 | Michael Horvath | 115.5 | 0.49.23 | 7.0 |
8 | The Plot Against Common Sense | OK Dinghy | 733 | Folkert Janssen | 115.5 | 0.49.32 | 8.0 |
9 | Smoke | OK Dinghy | 706 | Erik Thompson | 115.5 | 0.49.46 | 9.0 |
10 | Magic | OK Dinghy | 674 | Sam Haines | 115.5 | 0.49.55 | 10.0 |
11 | Ice | OK Dinghy | 748 | Peter Yates | 115.5 | 0.50.11 | 11.0 |
12 | Grey Matter | OK Dinghy | 755 | Steve Moore | 115.5 | 50.32 | 12.0 |
13 | Turkish Delight | OK Dinghy | 741 | Gary Lokum | 115.5 | 0.50.42 | 13.0 |
14 | OK Motion | OK Dinghy | 629 | Ashley Parkinson | 115.5 | 0.51.10 | 14.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com