Flying Fifteen Championships 2014
Cairn Curran Sailing Club
R6
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | ISWAPPEDTHISFORABUNDY | Flying Fifteen | 3881 | Benjamin Jones | Ben Jones | 109 | 0.46.33 | 1.0 |
2 | Nelsons Loose Cannon | Flying Fifteen | 3983 | Alan Carson | Michael McCartney | 109 | 0.47.44 | 2.0 |
3 | Lapse of Reality | Flying Fifteen | 3968 | Peter Milne | Phillip Dubbin | 109 | 0.50.04 | 3.0 |
4 | Supertoy Plays On | Flying Fifteen | 3861 | Brian Carroll | Kelvin Brown | 109 | 0.50.11 | 4.0 |
5 | Ark | Flying Fifteen | 3941 | Susan Thompson | Cameron Taylor | 109 | 0.50.20 | 5.0 |
6 | Total Recall | Flying Fifteen | 3554 | Andrew Coutts | James Maskiell | 109 | 0.50.32 | 6.0 |
7 | Aussie Falcon | Flying Fifteen | 3930 | Dale Collings | Glenn Scheen | 109 | 0.50.37 | 7.0 |
8 | 4KinL | Flying Fifteen | 4006 | Mark Daly | Michael Harrison | 109 | 0.51.16 | 8.0 |
9 | Slyghtly Firmer | Flying Fifteen | 3526 | Leslie Kearney | Les Kearney | 109 | 0.51.42 | 9.0 |
10 | Cool Change | Flying Fifteen | 4023 | David Williamson | David Jenkins | 109 | 0.51.53 | 10.0 |
11 | Formidable | Flying Fifteen | 3244 | Lewis Davies | James Owen-Smith | 109 | 0.52.54 | 11.0 |
12 | Oxfactor | Flying Fifteen | 3905 | Mike Oxley | Tony Wood | 109 | 0.53.00 | 12.0 |
13 | Impulse | Flying Fifteen | 3672 | Jim Callahan | Brendyn Hancock | 109 | 0.53.18 | 13.0 |
14 | FNF | Flying Fifteen | 3103 | Greg Graham | Marten Graham-Edden | 109 | 0.53.51 | 14.0 |
15 | Flying Blind | Flying Fifteen | 3618 | Michael O'Connor | Ross Wyatt | 109 | 0.56.22 | 15.0 |
16 | The Gremlin | Flying Fifteen | 1410 | James Frecheville | Ben Frecheville | 109 | 0.56.40 | 16.0 |
17 | IFF Only | Flying Fifteen | 3890 | Greg Gleason | Doug Bell | 109 | 0.56.41 | 17.0 |
18 | Fidelity | Flying Fifteen | 3238 | Shane Davies | Andrew Mason | 109 | 0.57.29 | 18.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com