Flying Fifteen Championships 2014
Cairn Curran Sailing Club
Overall
Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 19, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ISWAPPEDTHISFORABUNDY | Flying Fifteen | 3881 | Benjamin Jones | Ben Jones | 109 | 1.0 | 1.0 | (3.0) | 3.0 | 2.0 | 1.0 | 11.0 | 8.0 |
| 2nd | Lapse of Reality | Flying Fifteen | 3968 | Peter Milne | Phillip Dubbin | 109 | 7.0 | (8.0) | 1.0 | 2.0 | 1.0 | 3.0 | 22.0 | 14.0 |
| 3rd | Ark | Flying Fifteen | 3941 | Susan Thompson | Cameron Taylor | 109 | 3.0 | 5.0 | 2.0 | (6.0) | 3.0 | 5.0 | 24.0 | 18.0 |
| 4th | Aussie Falcon | Flying Fifteen | 3930 | Dale Collings | Glenn Scheen | 109 | 5.0 | 2.0 | (11.0) | 1.0 | 4.0 | 7.0 | 30.0 | 19.0 |
| 5th | Total Recall | Flying Fifteen | 3554 | Andrew Coutts | James Maskiell | 109 | 6.0 | 4.0 | 5.0 | (7.0) | 5.0 | 6.0 | 33.0 | 26.0 |
| 6th | Supertoy Plays On | Flying Fifteen | 3861 | Brian Carroll | Kelvin Brown | 109 | 4.0 | 6.0 | 9.0 | (10.0) | 7.0 | 4.0 | 40.0 | 30.0 |
| 7th | Slyghtly Firmer | Flying Fifteen | 3526 | Leslie Kearney | Les Kearney | 109 | 2.0 | 12.0 | 6.0 | (13.0) | 11.0 | 9.0 | 53.0 | 40.0 |
| 8th | Oxfactor | Flying Fifteen | 3905 | Mike Oxley | Tony Wood | 109 | 10.0 | 3.0 | (20.0 DSQ) | 4.0 | 13.0 | 12.0 | 62.0 | 42.0 |
| 9th | 4KinL | Flying Fifteen | 4006 | Mark Daly | Michael Harrison | 109 | 11.0 | 13.0 | 4.0 | (14.0) | 6.0 | 8.0 | 56.0 | 42.0 |
| 10th | Nelsons Loose Cannon | Flying Fifteen | 3983 | Alan Carson | Michael McCartney | 109 | 8.0 | 9.0 | 10.0 | 16.0 | (18.0) | 2.0 | 63.0 | 45.0 |
| 11th | Cool Change | Flying Fifteen | 4023 | David Williamson | David Jenkins | 109 | (16.0) | 7.0 | 14.0 | 8.0 | 8.0 | 10.0 | 63.0 | 47.0 |
| 12th | Formidable | Flying Fifteen | 3244 | Lewis Davies | James Owen-Smith | 109 | (20.0 DNC) | 11.0 | 7.0 | 11.0 | 12.0 | 11.0 | 72.0 | 52.0 |
| 13th | Flying Blind | Flying Fifteen | 3618 | Michael O'Connor | Ross Wyatt | 109 | 13.5 | 15.0 | (17.0) | 9.0 | 10.0 | 15.0 | 79.5 | 62.5 |
| 14th | Impulse | Flying Fifteen | 3672 | Jim Callahan | Brendyn Hancock | 109 | (20.0 DSQ) | 20.0 DSQ | 20.0 DSQ | 5.0 | 9.0 | 13.0 | 87.0 | 67.0 |
| 15th | IFF Only | Flying Fifteen | 3890 | Greg Gleason | Doug Bell | 109 | 12.0 | 14.0 | 8.0 | (17.0) | 16.0 | 17.0 | 84.0 | 67.0 |
| 16th | FNF | Flying Fifteen | 3103 | Greg Graham | Marten Graham-Edden | 109 | 13.5 | (17.0) | 15.0 | 12.0 | 15.0 | 14.0 | 86.5 | 69.5 |
| 17th | The Gremlin | Flying Fifteen | 1410 | James Frecheville | Ben Frecheville | 109 | (20.0 DNC) | 10.0 | 12.0 | 20.0 OCS | 14.0 | 16.0 | 92.0 | 72.0 |
| 18th | Fidelity | Flying Fifteen | 3238 | Shane Davies | Andrew Mason | 109 | 15.0 | (20.0 DSQ) | 13.0 | 15.0 | 17.0 | 18.0 | 98.0 | 78.0 |
| 19th | Flying Boat | Flying Fifteen | 3307 | John Radnell | 109 | 9.0 | 16.0 | 16.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 101.0 | 81.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com