Cairn Curran Classic - Regatta
Cairn Curran Sailing Club
1 Division
Sailed: 4, Discards: 1, To count: 3, Ratings: VY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Joey | Sabot | 4497 | Jack Chadwick | 160.5 | (3.0 DNF) | 3.0 DNC | 1.0 | 1.0 | 8.0 | 5.0 | ||
2nd | Tassie One | CADET 12ft | 185 | Sam Doolan | Haley & Lachlan | 127 | 1.0 | 1.0 | (3.0 DNC) | 3.0 DNC | 8.0 | 5.0 |
2 Division
Sailed: 2, Discards: 0, To count: 2, Ratings: VY, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | On A Whim | IMPULSE | 545 | James Rudolph | 118.5 | 1.0 | 1.0 | 2.0 | 2.0 | ||
2nd | Astro Boy | IMPULSE | 594 | Steve Dunn | 118.5 | 2.0 | 3.0 | 5.0 | 5.0 | ||
3rd | Gone Troppo | IMPULSE | 596 | Murray Shaw | 118.5 | 4.0 | 2.0 | 6.0 | 6.0 | ||
4th | Ricochet | IMPULSE | 373 | Peter Mullenger | 118.5 | 5.0 | 4.0 | 9.0 | 9.0 | ||
5th | Bobsled | IMPULSE | 343 | Ray Eastwood | 118.5 | 8.0 | 6.0 | 14.0 | 14.0 | ||
6th | Starwho | IMPULSE | 521 | Jonathon Knight | 118.5 | 12.0 | 5.0 | 17.0 | 17.0 | ||
7th | Ice | OK DINGHY | 748 | Peter Yates | 115.5 | 3.0 | 17.0 DNC | 20.0 | 20.0 | ||
8th | Danger Mouse | IMPULSE | 611 | Ben Johnston | 118.5 | 6.0 | 17.0 DNC | 23.0 | 23.0 | ||
9th | Alive & Kicking | IMPULSE | 557 | Monica Jones | 118.5 | 7.0 | 17.0 DNC | 24.0 | 24.0 | ||
10th | Astro Boy | HERON | 10241 | Glenn Wilson | Holly Wilson | 145 | 9.0 | 17.0 DNC | 26.0 | 26.0 | |
11th | Rhyllistic | IMPULSE | 612 | Mark Membrey | 118.5 | 10.0 | 17.0 DNC | 27.0 | 27.0 | ||
12th | Limited Edition | IMPULSE | 421 | Silke Schwartz | 118.5 | 11.0 | 17.0 DNC | 28.0 | 28.0 | ||
13th | Miss Direction | HERON | 10247 | Paul Wedding | Jorden O'Shea Wilson | 145 | 13.0 | 17.0 DNC | 30.0 | 30.0 | |
14th | Outcast | HERON | 10112 | Tony Cope | Isabella Cope | 145 | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 | |
14th | Miss Adventure | HERON | 9105 | George Guiliani | Nick Robson | 145 | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 | |
14th | Bongo | HERON | 10267 | Cameron Lloyd | 145 | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 |
3 Division
Sailed: 4, Discards: 1, To count: 3, Ratings: VY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Little Wing | FINN | 221 | John Shallvey | 113.5 | 1.0 | (16.0 DNC) | 2.0 | 1.0 | 20.0 | 4.0 | ||
2nd | Chaddywagon | FINN | 75 | Phil Chadwick | 113.5 | 3.0 | 1.0 | 1.0 | (4.0) | 9.0 | 5.0 | ||
3rd | Black Dog | FINN | 3 | Jake Gunther | 113.5 | 2.0 | 2.0 | (16.0 DNF) | 7.0 | 27.0 | 11.0 | ||
4th | Dark Secret | FINN | 8 | Dirk Seret | 113.5 | 4.0 | 4.0 | 3.0 | (5.0) | 16.0 | 11.0 | ||
5th | Longboard | FINN | 233 | John Warlow | 113.5 | (7.0) | 6.0 | 4.0 | 2.0 | 19.0 | 12.0 | ||
6th | Moves Like Jagger | FINN | 262 | Bradley Ginnivan | 113.5 | 6.0 | 3.0 | (16.0 DNC) | 3.0 | 28.0 | 12.0 | ||
7th | FINN | 1 | Nic Kennedy | 113.5 | 5.0 | 5.0 | 5.0 | (6.0) | 21.0 | 15.0 | |||
8th | Shifty | FINN | 10 | John Condie | 113.5 | 8.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 56.0 | 40.0 | ||
9th | Fin Edge | FINN | 31 | James Maskiell | 113.5 | 9.0 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 57.0 | 41.0 | ||
10th | Lilly Clarkson | FINN | 269 | John Alexander | 113.5 | 10.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 58.0 | 42.0 | ||
11th | FINN | 21 | Campbell Myles | 113.5 | 11.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 59.0 | 43.0 | |||
12th | FRV GRA | FINN | 7 | Greg Clark | 113.5 | 12.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 60.0 | 44.0 | ||
13th | FINN | 223 | Brian Reynolds | 113.5 | 13.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 61.0 | 45.0 | |||
14th | Sub | FINN | 203 | Cliff Chadwick | 113.5 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 | ||
14th | Supertoy | FINN | 60 | Brian Carroll | 113.5 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
4 Division
Sailed: 1, Discards: 0, To count: 1, Ratings: VY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Think Positive II | TASAR | 2491 | Hugo Dunlop | 108 | 1.0 | 1.0 | 1.0 | ||
2nd | Grey Wind | RS100 | 416 | Malcolm Ware | 105 | 3.0 DNF | 3.0 | 3.0 |
5 Division
Sailed: 2, Discards: 0, To count: 2, Ratings: VY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Grey Matter | Mosquito Mk 1 | 1808 | Robert Lott | 83.5 | 2.0 | 1.0 | 3.0 | 3.0 | ||
2nd | Bear Talk | Mosquito Mk 1 | 1785 | Garry Johnstone | 83.5 | 1.0 | 2.0 | 3.0 | 3.0 | ||
3rd | Ultimatrix | Maricat 4.3 Sloop | 1432 | Brendan Gainer | 90 | 3.0 | 3.0 | 6.0 | 6.0 | ||
4th | Toffer 2 | Maricat 4.3 Sloop | 1938 | Peter Durran | 90 | 4.0 | 4.0 | 8.0 | 8.0 | ||
5th | Shogun 6 | Maricat 4.3 Sloop | 2611 | Mike Schilt | 90 | 5.0 | 5.0 | 10.0 | 10.0 | ||
6th | Fully Loaded | Maricat 4.3 Sloop | 799 | Ainsley Mulroyan | 90 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 | ||
6th | Catastrophe | Maricat 4.3 Sloop | 2374 | Tim Clark | 90 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 | ||
6th | Just a Toy | Mosquito Mk 1 | 1805 | Ian McAlister | 83.5 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
6 Division
Sailed: 2, Discards: 0, To count: 2, Ratings: VY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | A Class Intl | 967 | Graeme Parker | 67.5 | 2.0 | 1.0 | 3.0 | 3.0 | |||
2nd | Paradox | A Class Intl | 26 | Thomas Stuchbery | 67.5 | 3.0 | 2.0 | 5.0 | 5.0 | ||
3rd | @1 | Taipan 4.9 Cat | 21 | Michael Jopp | 76.5 | 4.0 | 3.0 | 7.0 | 7.0 | ||
4th | Magic Marine | A Class Intl | 987 | Adam Beatie | 67.5 | 1.0 | 8.0 DNC | 9.0 | 9.0 | ||
5th | Village Idiot | A Class Intl | 907 | Dave McKenzie | 67.5 | 8.0 DNF | 4.0 | 12.0 | 12.0 | ||
6th | Vande | Taipan 4.9 Cat | 312 | Dougal Watt | 76.5 | 5.0 | 8.0 DNC | 13.0 | 13.0 | ||
7th | Black Boat | F16 (Sloop) | 28 | Drew Carlysle | Sarah | 67.5 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com