Cairn Curran Winter Series 2012
R2 - 1 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moves Like Jagger | Finn | 262 | CCSC | Craig Ginnivan | 113.5 | 1:06:45 | 0:58:49 | 1.0 | ||
2 | Big Noddy Plan | Finn | 75 | CCSC | Andrew Pollard | 113.5 | 1:08:51 | 1:00:40 | 2.0 | ||
3 | Reliance | Flying Fifteen - Mk 1 Hull | 2243 | CCSC | Alan Carson | Tim Dean | 112 | 1:08:13 | 1:00:54 | 3.0 | |
4 | Europe Dinghy | 23 | BeYC | Julie Boyer | 120 | 1:15:51 | 1:03:13 | 4.0 | |||
5 | Finn | 204 | CCSC | Mark Teasdale | 113.5 | 1:13:04 | 1:04:23 | 5.0 | |||
6 | Mushy Peas | Finn | 150 | CCSC | Darren Ballard | 113.5 | 1:13:23 | 1:04:39 | 6.0 | ||
7 | Richocet | Impulse | 373 | CCSC | Peter Mullenger | 118.5 | DNF | 14.0 | |||
7 | Grumpy | Impulse | 410 | CCSC | Ralph Ballard | 118.5 | DNF | 14.0 | |||
7 | It's Very Blue | Impulse | 556 | CCSC | Ken McKenzie | 118.5 | DNF | 14.0 |
R2 - 3 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F16 Viper | 288 | BeYC | Adam Beattie | Marja Van Helden | 71.5 | 0:52:31 | 1:13:27 | 1.0 | ||
2 | Magic | F16 Viper | 287 | BeYC | Drew Carlyle | Brett Goodall | 71.5 | 0:54:21 | 1:16:01 | 2.0 | |
3 | TNT | Taipan 4.9 Cat | 336 | CCSC | Tom Cobden | 76.5 | 1:05:45 | 1:25:57 | 3.0 | ||
4 | Crack-A-Lackin | F16 Viper | 166 | CCSC | Glenn Weeks | Ella Morris | 71.5 | 1:08:12 | 1:35:23 | 4.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com