Cairn Curran Winter Series 2012
R4 - 1 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reliance | Flying Fifteen - Mk 1 Hull | 2243 | CCSC | Alan Carson | Tim Dean | 112 | 0.39.16 | 0.35.04 | 1.0 | |
2 | Moves Like Jagger | Finn | 262 | CCSC | Craig Ginnivan | 113.5 | 0.43.25 | 0.38.15 | 2.0 | ||
3 | Longboard | Finn | 2 | CCSC | Darren Hocking | 113.5 | 0.43.30 | 0.38.20 | 3.0 | ||
4 | Moth Skiff | 14 | CCSC | Andrew Kean | 103 | 1.09.30 | 1.07.29 | 4.0 | |||
5 | Richocet | Impulse | 373 | CCSC | Peter Mullenger | 118.5 | OOD | 7.3 | |||
6 | Bob Sled | Impulse | 527 | CCSC | Ray Eastwood | 118.5 | OOD | 11.3 | |||
7 | Finn | 204 | CCSC | Mark Teasdale | 113.5 | DNF | 16.0 |
R4 - 3 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crack-A-Lackin | F16 Viper | 166 | CCSC | Glenn Weeks | Ella Morris | 71.5 | 0.43.36 | 1.00.59 | 1.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com