Short Course Racing 2013
Cairn Curran Sailing Club
R1 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inukshuk | HARTLEY TS 16 W/O MOTOR | 1424 | Bridie O'Reilly | Steve Templeton | 125 | 0.28.10 | 0.22.32 | 1.0 |
| 2 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 0.26.54 | 0.22.42 | 2.0 | |
| 3 | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | 0.27.00 | 0.22.47 | 3.0 | |
| 4 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | 0.29.43 | 0.25.05 | 4.0 | |
| 5 | Asterix | Sabre | 240 | Max Stevens | 127 | 0.36.51 | 0.29.01 | 5.0 | |
| 6 | Imperial | 125 | 2974 | 123 | 0.41.24 | 0.33.40 | 6.0 |
R2 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 0.26.30 | 0.22.22 | 1.0 | |
| 2 | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | 0.27.15 | 0.23.00 | 2.0 | |
| 3 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | 0.27.18 | 0.23.02 | 3.0 | |
| 4 | Inukshuk | HARTLEY TS 16 W/O MOTOR | 1424 | Bridie O'Reilly | Steve Templeton | 125 | 0.31.48 | 0.25.26 | 4.0 |
| 5 | Asterix | Sabre | 240 | Max Stevens | 127 | 0.36.21 | 0.28.37 | 5.0 | |
| 6 | Imperial | 125 | 2974 | 123 | 0.37.20 | 0.30.21 | 6.0 |
R3 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 0.30.50 | 0.26.01 | 1.0 | |
| 2 | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | 0.31.17 | 0.26.24 | 2.0 | |
| 3 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | 0.31.49 | 0.26.51 | 3.0 | |
| 4 | Inukshuk | HARTLEY TS 16 W/O MOTOR | 1424 | Bridie O'Reilly | Steve Templeton | 125 | 0.34.56 | 0.27.57 | 4.0 |
| 5 | Asterix | Sabre | 240 | Max Stevens | 127 | 0.36.40 | 0.28.52 | 5.0 | |
| 6 | Imperial | 125 | 2974 | 123 | 0.44.18 | 0.36.01 | 6.0 |
R1 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 0.25.45 | 0.22.41 | 1.0 | |
| 2 | Washed | Finn | 21 | Darren Hocking | 113.5 | 0.25.48 | 0.22.44 | 2.0 | |
| 3 | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Michael McCartney | 109 | 0.25.00 | 0.22.56 | 3.0 |
| 4 | Longboard | Finn | 233 | Brian Reynolds | 113.5 | 0.26.15 | 0.23.08 | 4.0 | |
| 5 | Beastie | LASER | 175975 | Chas Thompson | 113 | 0.26.10 | 0.23.09 | 5.0 | |
| 6 | Mushy Peas | Finn | 150 | Darren Ballard | 113.5 | 0.29.00 | 0.25.33 | 6.0 |
R2 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 0.25.31 | 0.22.29 | 1.5 | |
| 1 | Longboard | Finn | 233 | Brian Reynolds | 113.5 | 0.25.31 | 0.22.29 | 1.5 | |
| 3 | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Michael McCartney | 109 | 0.25.11 | 0.23.06 | 3.0 |
| 4 | Washed | Finn | 21 | Darren Hocking | 113.5 | 0.26.25 | 0.23.16 | 4.0 | |
| 5 | Beastie | LASER | 175975 | Chas Thompson | 113 | 0.26.55 | 0.23.49 | 5.0 |
R3 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 0.28.13 | 0.24.52 | 1.0 | |
| 2 | Longboard | Finn | 233 | Brian Reynolds | 113.5 | 0.29.06 | 0.25.38 | 2.0 | |
| 3 | Washed | Finn | 21 | Darren Hocking | 113.5 | 0.29.15 | 0.25.46 | 3.0 | |
| 4 | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Michael McCartney | 109 | 0.29.02 | 0.26.38 | 4.0 |
| 5 | Beastie | LASER | 175975 | Chas Thompson | 113 | 0.31.40 | 0.28.01 | 5.0 |
R1 - 3 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | 0.21.27 | 0.31.47 | 1.0 |
| 2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 0.35.45 | 0.51.49 | 2.0 |
R2 - 3 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | 0.27.28 | 0.40.41 | 1.0 |
| 2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 0.35.10 | 0.50.58 | 2.0 |
R3 - 3 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | 0.32.35 | 0.48.16 | 1.0 |
| 2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 0.33.45 | 0.48.55 | 2.0 |
R1 - 4 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Stripes | RS400 | 003 | Tim Dean | Helen Whiteman | 97.9 | 0.29.22 | 0.30.00 | 1.0 |
R2 - 4 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Stripes | RS400 | 003 | Tim Dean | Helen Whiteman | 97.9 | 0.29.21 | 0.29.59 | 1.0 |
R3 - 4 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Stripes | RS400 | 003 | Tim Dean | Helen Whiteman | 97.9 | 0.34.41 | 0.35.26 | 1.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com
RSS Feed