Short Course Racing 2013
Cairn Curran Sailing Club
R9 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 0.18.10 | 0.15.20 | 1.0 | |
2 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | 0.18.39 | 0.15.44 | 2.0 | |
3 | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | 0.18.53 | 0.15.56 | 3.0 | |
4 | Inukshuk | HARTLEY TS 16 W/O MOTOR | 1424 | Bridie O'Reilly | Steve Templeton | 125 | 0.21.28 | 0.17.10 | 4.0 |
5 | Bendigo Bank | PACER | 2367 | Graeme Maizey | Rosey Maizey | 127.5 | 0.23.24 | 0.18.21 | 5.0 |
6 | Imperial | 125 | 2974 | Peter Willcock | Charlie Willcock | 123 | 0.26.30 | 0.21.33 | 6.0 |
R10 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 0.14.53 | 0.12.34 | 1.0 | |
2 | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | 0.15.28 | 0.13.03 | 2.0 | |
3 | Inukshuk | HARTLEY TS 16 W/O MOTOR | 1424 | Bridie O'Reilly | Steve Templeton | 125 | 0.16.48 | 0.13.26 | 3.0 |
4 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | 0.16.52 | 0.14.14 | 4.0 | |
5 | Bendigo Bank | PACER | 2367 | Graeme Maizey | Rosey Maizey | 127.5 | 0.19.01 | 0.14.55 | 5.0 |
6 | Imperial | 125 | 2974 | Peter Willcock | Charlie Willcock | 123 | 0.21.26 | 0.17.26 | 6.0 |
R11 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 0.10.45 | 0.09.04 | 1.0 | |
2 | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | 0.11.04 | 0.09.20 | 2.0 | |
3 | Inukshuk | HARTLEY TS 16 W/O MOTOR | 1424 | Bridie O'Reilly | Steve Templeton | 125 | 0.13.17 | 0.10.38 | 3.0 |
4 | Bendigo Bank | PACER | 2367 | Graeme Maizey | Rosey Maizey | 127.5 | 0.14.51 | 0.11.39 | 4.0 |
5 | Imperial | 125 | 2974 | Peter Willcock | Charlie Willcock | 123 | 0.15.24 | 0.12.31 | 5.0 |
6 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | DNF | 9.0 |
R12 - 1 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 0.15.50 | 0.13.22 | 1.0 | |
2 | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | 0.16.05 | 0.13.34 | 2.0 | |
3 | Bobsled | Impulse | 527 | Ray Eastwood | 118.5 | 0.16.19 | 0.13.46 | 3.0 | |
4 | Inukshuk | HARTLEY TS 16 W/O MOTOR | 1424 | Bridie O'Reilly | Steve Templeton | 125 | 0.18.32 | 0.14.50 | 4.0 |
5 | Bendigo Bank | PACER | 2367 | Graeme Maizey | Rosey Maizey | 127.5 | 0.19.24 | 0.15.13 | 5.0 |
6 | Imperial | 125 | 2974 | Peter Willcock | Charlie Willcock | 123 | 0.21.15 | 0.17.17 | 6.0 |
R9 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Longboard | Finn | 75 | Brian Reynolds | 113.5 | 0.17.30 | 0.15.25 | 1.0 | |
2 | Washed | Finn | 21 | Darren Hocking | 113.5 | 0.18.22 | 0.16.11 | 2.0 | |
3 | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorraine Thompson | 108 | 0.17.47 | 0.16.28 | 3.0 |
4 | Twilight Zone | 145 | 415 | Ralph Ballard | Ben Brophy | 113 | 0.19.23 | 0.17.09 | 4.0 |
5 | Moth Scow | 14 | Andrew Kean | 115 | 0.26.08 | 0.22.43 | 5.0 |
R10 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorraine Thompson | 108 | 0.13.42 | 0.12.41 | 1.0 |
2 | Longboard | Finn | 75 | Brian Reynolds | 113.5 | 0.14.50 | 0.13.04 | 2.0 | |
3 | Washed | Finn | 21 | Darren Hocking | 113.5 | 0.15.05 | 0.13.17 | 3.0 | |
4 | Twilight Zone | 145 | 415 | Ralph Ballard | Ben Brophy | 113 | 0.17.03 | 0.15.05 | 4.0 |
5 | Moth Scow | 14 | Andrew Kean | 115 | 0.21.41 | 0.18.51 | 5.0 |
R11 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorraine Thompson | 108 | 0.08.43 | 0.08.04 | 1.0 |
2 | Longboard | Finn | 75 | Brian Reynolds | 113.5 | 0.10.49 | 0.09.32 | 2.0 | |
3 | Washed | Finn | 21 | Darren Hocking | 113.5 | 0.10.51 | 0.09.34 | 3.0 | |
4 | Twilight Zone | 145 | 415 | Ralph Ballard | Ben Brophy | 113 | 0.13.55 | 0.12.19 | 4.0 |
5 | Moth Scow | 14 | Andrew Kean | 115 | 0.15.16 | 0.13.17 | 5.0 |
R12 - 2 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Loddon Calling | TASAR | 2924 | Chas Thompson | Lorraine Thompson | 108 | 0.13.28 | 0.12.28 | 1.0 |
2 | Longboard | Finn | 75 | Brian Reynolds | 113.5 | 0.14.45 | 0.13.00 | 2.0 | |
3 | Washed | Finn | 21 | Darren Hocking | 113.5 | 0.15.24 | 0.13.34 | 3.0 | |
4 | Twilight Zone | 145 | 415 | Ralph Ballard | Ben Brophy | 113 | 0.16.40 | 0.14.45 | 4.0 |
5 | Moth Scow | 14 | Andrew Kean | 115 | 0.20.10 | 0.17.32 | 5.0 |
R9 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TNC | F18 Capricorn | 69 | Peter Cobden | Sarah Cook | 67.5 | 0.18.31 | 0.27.26 | 1.0 |
2 | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Grant McDonald | 77 | 0.28.45 | 0.37.20 | 2.0 |
3 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | 0.26.31 | 0.39.17 | 3.0 |
4 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 0.30.21 | 0.43.59 | 4.0 |
R10 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TNC | F18 Capricorn | 69 | Peter Cobden | Sarah Cook | 67.5 | 0.12.38 | 0.18.43 | 1.0 |
2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 0.16.34 | 0.24.01 | 2.0 |
3 | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Grant McDonald | 77 | 0.19.56 | 0.25.53 | 3.0 |
4 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | 0.17.32 | 0.25.59 | 4.0 |
R11 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | 0.10.58 | 0.16.15 | 1.0 |
2 | TNC | F18 Capricorn | 69 | Peter Cobden | Sarah Cook | 67.5 | 0.11.11 | 0.16.34 | 2.0 |
3 | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Grant McDonald | 77 | 0.12.54 | 0.16.45 | 3.0 |
4 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 0.12.00 | 0.17.23 | 4.0 |
R12 - 3 Division
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | 0.10.55 | 0.16.10 | 1.0 |
2 | TNC | F18 Capricorn | 69 | Peter Cobden | Sarah Cook | 67.5 | 0.13.15 | 0.19.38 | 2.0 |
3 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 0.15.17 | 0.22.09 | 3.0 |
4 | Smarty Cat | Hobie 18 | 16882 | Iain Samson | Grant McDonald | 77 | 0.18.50 | 0.24.28 | 4.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com