Short Course Racing 2013
Cairn Curran Sailing Club
R4 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 0.11.58 | 0.10.06 | 1.0 | |
| 2 | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | 0.12.26 | 0.10.30 | 2.0 | |
| 3 | Bendigo Bank | PACER | 2367 | Graeme Maizey | Rosey Maizey | 127.5 | 0.14.25 | 0.11.18 | 3.5 |
| 3 | Bobsled | IMPULSE 6.6 | 527 | Ray Eastwood | 124.5 | 0.14.04 | 0.11.18 | 3.5 | |
| 5 | Imperial | 125 | 2974 | Peter Willcock | Charlie Willcock | 123 | 0.17.10 | 0.13.57 | 5.0 |
R5 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 0.12.10 | 0.10.16 | 1.0 | |
| 2 | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | 0.12.46 | 0.10.46 | 2.0 | |
| 3 | Bendigo Bank | PACER | 2367 | Graeme Maizey | Rosey Maizey | 127.5 | 0.14.53 | 0.11.40 | 3.0 |
| 4 | Bobsled | IMPULSE 6.6 | 527 | Ray Eastwood | 124.5 | 0.15.47 | 0.12.41 | 4.0 | |
| 5 | Imperial | 125 | 2974 | Peter Willcock | Charlie Willcock | 123 | 0.16.54 | 0.13.44 | 5.0 |
R6 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 0.12.24 | 0.10.28 | 1.0 | |
| 2 | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | 0.13.03 | 0.11.01 | 2.0 | |
| 3 | Bendigo Bank | PACER | 2367 | Graeme Maizey | Rosey Maizey | 127.5 | 0.15.50 | 0.12.25 | 3.0 |
| 4 | Bobsled | IMPULSE 6.6 | 527 | Ray Eastwood | 124.5 | 0.15.51 | 0.12.44 | 4.0 | |
| 5 | Imperial | 125 | 2974 | Peter Willcock | Charlie Willcock | 123 | 0.20.12 | 0.16.25 | 5.0 |
R7 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricochet | Impulse | 373 | Peter Mullenger | 118.5 | 0.15.10 | 0.12.48 | 1.0 | |
| 2 | All Shook Up | Impulse | 521 | Mal McPherson | 118.5 | 0.15.37 | 0.13.11 | 2.0 | |
| 3 | Bobsled | IMPULSE 6.6 | 527 | Ray Eastwood | 124.5 | 0.18.29 | 0.14.51 | 3.0 | |
| 4 | Imperial | 125 | 2974 | Peter Willcock | Charlie Willcock | 123 | 0.19.09 | 0.15.34 | 4.0 |
| 5 | Bendigo Bank | PACER | 2367 | Graeme Maizey | Rosey Maizey | 127.5 | 0.21.03 | 0.16.31 | 5.0 |
R4 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 0.11.29 | 0.10.07 | 1.0 | |
| 2 | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Michael McCartney | 109 | 0.11.37 | 0.10.39 | 2.0 |
| 3 | Racing Stripes | RS400 | 003 | Tim Dean | Helen Whiteman | 97.9 | 0.12.05 | 0.12.21 | 3.0 |
| 4 | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | Mabel Kean | 112 | 0.14.26 | 0.12.53 | 4.0 |
| 5 | Beastie | LASER | 175975 | Chas Thompson | 113 | OOD | 5.0 | ||
| 6 | Shearwater | NS14 | 1186 | Max Stevens | Elvyne Hogan | 108 | DNF | 10.0 |
R5 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Michael McCartney | 109 | 0.10.35 | 0.09.43 | 1.0 |
| 2 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 0.11.24 | 0.10.03 | 2.0 | |
| 3 | Racing Stripes | RS400 | 003 | Tim Dean | Helen Whiteman | 97.9 | 0.11.45 | 0.12.00 | 3.0 |
| 4 | Shearwater | NS14 | 1186 | Max Stevens | Elvyne Hogan | 108 | 0.14.13 | 0.13.10 | 4.0 |
| 5 | Beastie | LASER | 175975 | Chas Thompson | 113 | OOD | 5.0 | ||
| 5 | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | Mabel Kean | 112 | 0.15.10 | 0.13.33 | 5.0 |
R6 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 0.11.46 | 0.10.22 | 1.0 | |
| 2 | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Michael McCartney | 109 | 0.11.47 | 0.10.49 | 2.0 |
| 3 | Racing Stripes | RS400 | 003 | Tim Dean | Helen Whiteman | 97.9 | 0.13.29 | 0.13.46 | 3.0 |
| 4 | Shearwater | NS14 | 1186 | Max Stevens | Elvyne Hogan | 108 | 0.15.26 | 0.14.17 | 4.0 |
| 5 | Beastie | LASER | 175975 | Chas Thompson | 113 | OOD | 5.0 | ||
| 5 | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | Mabel Kean | 112 | 0.17.04 | 0.15.14 | 5.0 |
R7 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moves Like Jagger | Finn | 262 | Craig Ginnivan | 113.5 | 0.14.14 | 0.12.32 | 1.0 | |
| 2 | Nelsons Loose Cannon | FLYING FIFTEEN ** | 3983 | Alan Carson | Michael McCartney | 109 | 0.14.06 | 0.12.56 | 2.0 |
| 3 | Racing Stripes | RS400 | 003 | Tim Dean | Helen Whiteman | 97.9 | 0.15.40 | 0.16.00 | 3.0 |
| 4 | Shearwater | NS14 | 1186 | Max Stevens | Elvyne Hogan | 108 | 0.18.14 | 0.16.53 | 4.0 |
| 5 | Beastie | LASER | 175975 | Chas Thompson | 113 | OOD | 5.0 | ||
| 5 | Knot Drowning, Waving | 420 | 52356 | Andrew Kean | Mabel Kean | 112 | 0.19.59 | 0.17.51 | 5.0 |
R4 - 3 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | 0.08.22 | 0.12.24 | 1.0 |
| 2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 0.10.58 | 0.15.54 | 2.0 |
R5 - 3 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | 0.6.25 | 0.09.30 | 1.0 |
| 2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 0.8.24 | 0.12.10 | 2.0 |
R6 - 3 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | 0.7.11 | 0.10.39 | 1.0 |
| 2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 0.11.35 | 0.16.47 | 2.0 |
R7 - 3 Division
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Final Thrust | F18 C2 | 250 | Joey Norris | Steve Parsons | 67.5 | 0.10.27 | 0.15.29 | 1.0 |
| 2 | Crack-A-Lackin | Viper Sloop | 166 | Glenn Weeks | Dawn Bennell | 69 | 0.12.49 | 0.18.34 | 2.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com
RSS Feed