Spring Aggregate 2012
Cairn Curran
R4 - 1 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ricochet | Impulse | 373 | CCSC | Peter Mullenger | 118.5 | 1.04.00 | 0.54.01 | 1.0 | ||
2 | Chrysco Flowers | Pacer | 2213 | CCSC | Peter Weiss | Annabel Weiss | 127.5 | 1.14.00 | 0.58.02 | 2.0 | |
3 | Bobsled | Impulse | 527 | CCSC | Ray Eastwood | 118.5 | 1.09.20 | 0.58.31 | 3.0 | ||
4 | Grumpy | Impulse | 410 | CCSC | Ralph Ballard | 118.5 | 1.12.40 | 1.01.19 | 4.0 | ||
5 | Sapphire | Gem 5.5 | 144 | CCSC | Phonse O'Brien | Paul Hayes | 117.2 | 1.13.00 | 1.02.17 | 5.0 | |
6 | Go-Anna II | Boomerang | 135 | CCSC | Brian Hocking | 125.4 | 1.24.20 | 1.07.15 | 6.0 | ||
7 | Father Jack | Impulse | 343 | CCSC | Graeme Hadwen | 118.5 | DNF | 11.0 |
R4 - 2 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moves Like Jagger | Finn | 262 | CCSC | Craig Ginnivan | 113.5 | 1.17.07 | 1.07.57 | 1.0 | ||
2 | Take 2 | RS400 | 400 | CCSC | Graeme Maizey | Rosey Maizey | 97.9 | 1.17.09 | 1.18.48 | 2.0 | |
3 | Grace | Laser | 52286 50490 | CCSC | Sam Doolan | 113 | DNF | 11.0 |
R4 - 3 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F18 Capricorn | 69 | CCSC | Tom Cobden | Peter Cobden | 69 | 1.24.40 | 2.02.42 | 1.0 | ||
2 | Inland Taipan | Taipan 4.9 Cat | 345 | CCSC | Tim Dean | 76.5 | 1.49.08 | 2.22.39 | 2.0 | ||
3 | Final Thrust | F18 C2 | 250 | CCSC | Joey Norris | Steve Parsons | 69 | 1.49.00 | 2.37.58 | 3.0 | |
4 | Crack-A-Lackin | F16 Viper | 166 | CCSC | Glenn Weeks | Ella Morris | 71.5 | 2.07.10 | 2.57.51 | 4.0 |
R4 - 5 Division
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scorpio | Minnow | 756 | CCSC | Dom Doolan | 168.5 | DNF | 4.0 | ||
1 | Bendigo Bank | Pacer | 2367 | CCSC | Annabel Weiss | IsabellaMonty | 127.5 | DNF | 4.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com